Usage Statistics for shadowcomms.com

Summary Period: May 2016
Generated 01-Jun-2016 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 5697
Total Files 4814
Total Pages 4922
Total Visits 1378
Total KBytes 61175
Total Unique Sites 421
Total Unique URLs 125
Total Unique Referrers 110
Total Unique User Agents 96
. Avg Max
Hits per Hour 7 687
Hits per Day 183 976
Files per Day 155 944
Pages per Day 158 946
Sites per Day 13 57
Visits per Day 44 70
KBytes per Day 1973 10347
Hits by Response Code
Code 200 - OK 84.50% 4814
Code 301 - Moved Permanently 0.14% 8
Code 304 - Not Modified 0.79% 45
Code 403 - Forbidden 0.70% 40
Code 404 - Not Found 13.87% 790

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 76 1.33% 49 1.02% 44 0.89% 30 2.18% 33 7.84% 1346 2.20%
2 49 0.86% 37 0.77% 34 0.69% 32 2.32% 28 6.65% 536 0.88%
3 53 0.93% 38 0.79% 38 0.77% 22 1.60% 24 5.70% 825 1.35%
4 244 4.28% 216 4.49% 214 4.35% 45 3.27% 31 7.36% 1224 2.00%
5 787 13.81% 758 15.75% 764 15.52% 39 2.83% 39 9.26% 8984 14.69%
6 166 2.91% 145 3.01% 144 2.93% 36 2.61% 39 9.26% 865 1.41%
7 59 1.04% 40 0.83% 46 0.93% 27 1.96% 23 5.46% 1111 1.82%
8 64 1.12% 45 0.93% 45 0.91% 34 2.47% 33 7.84% 713 1.16%
9 92 1.61% 66 1.37% 68 1.38% 34 2.47% 34 8.08% 1186 1.94%
10 40 0.70% 33 0.69% 35 0.71% 29 2.10% 28 6.65% 541 0.88%
11 55 0.97% 37 0.77% 38 0.77% 28 2.03% 28 6.65% 501 0.82%
12 91 1.60% 65 1.35% 67 1.36% 38 2.76% 37 8.79% 2621 4.28%
13 58 1.02% 38 0.79% 41 0.83% 32 2.32% 32 7.60% 574 0.94%
14 56 0.98% 43 0.89% 48 0.98% 30 2.18% 25 5.94% 1295 2.12%
15 886 15.55% 855 17.76% 862 17.51% 36 2.61% 39 9.26% 8443 13.80%
16 108 1.90% 94 1.95% 98 1.99% 40 2.90% 39 9.26% 1856 3.03%
17 312 5.48% 45 0.93% 101 2.05% 36 2.61% 32 7.60% 1407 2.30%
18 88 1.54% 71 1.47% 69 1.40% 55 3.99% 46 10.93% 1054 1.72%
19 81 1.42% 65 1.35% 65 1.32% 58 4.21% 54 12.83% 584 0.96%
20 70 1.23% 54 1.12% 53 1.08% 46 3.34% 45 10.69% 292 0.48%
21 113 1.98% 86 1.79% 85 1.73% 66 4.79% 51 12.11% 1342 2.19%
22 73 1.28% 63 1.31% 65 1.32% 58 4.21% 49 11.64% 178 0.29%
23 222 3.90% 193 4.01% 191 3.88% 61 4.43% 57 13.54% 3425 5.60%
24 137 2.40% 112 2.33% 120 2.44% 64 4.64% 54 12.83% 1284 2.10%
25 976 17.13% 944 19.61% 946 19.22% 55 3.99% 48 11.40% 10347 16.91%
26 177 3.11% 157 3.26% 161 3.27% 51 3.70% 44 10.45% 2899 4.74%
27 75 1.32% 63 1.31% 66 1.34% 50 3.63% 41 9.74% 695 1.14%
28 136 2.39% 114 2.37% 119 2.42% 63 4.57% 49 11.64% 2084 3.41%
29 170 2.98% 143 2.97% 147 2.99% 70 5.08% 53 12.59% 1027 1.68%
30 73 1.28% 66 1.37% 66 1.34% 49 3.56% 41 9.74% 886 1.45%
31 110 1.93% 79 1.64% 82 1.67% 65 4.72% 52 12.35% 1049 1.72%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 767 13.46% 23 739 15.35% 24 746 15.16% 286 8853 14.47%
1 6 209 3.67% 5 176 3.66% 5 171 3.47% 55 1697 2.77%
2 3 109 1.91% 2 81 1.68% 2 85 1.73% 52 1618 2.64%
3 4 138 2.42% 3 95 1.97% 3 99 2.01% 74 2281 3.73%
4 24 762 13.38% 23 739 15.35% 23 731 14.85% 166 5138 8.40%
5 10 315 5.53% 9 288 5.98% 9 289 5.87% 189 5871 9.60%
6 10 336 5.90% 2 67 1.39% 3 119 2.42% 42 1309 2.14%
7 22 702 12.32% 21 670 13.92% 21 675 13.71% 175 5417 8.86%
8 11 344 6.04% 10 319 6.63% 10 318 6.46% 179 5550 9.07%
9 2 91 1.60% 2 67 1.39% 2 67 1.36% 19 581 0.95%
10 7 231 4.05% 6 211 4.38% 6 211 4.29% 120 3721 6.08%
11 3 113 1.98% 2 87 1.81% 3 98 1.99% 42 1295 2.12%
12 2 67 1.18% 1 49 1.02% 1 53 1.08% 18 572 0.94%
13 5 183 3.21% 5 160 3.32% 5 164 3.33% 91 2834 4.63%
14 3 119 2.09% 2 84 1.74% 2 84 1.71% 49 1517 2.48%
15 3 115 2.02% 2 91 1.89% 3 93 1.89% 38 1176 1.92%
16 5 158 2.77% 3 122 2.53% 3 123 2.50% 129 3985 6.51%
17 4 136 2.39% 3 107 2.22% 3 115 2.34% 57 1767 2.89%
18 4 143 2.51% 3 121 2.51% 3 123 2.50% 64 1970 3.22%
19 3 123 2.16% 3 100 2.08% 3 99 2.01% 18 544 0.89%
20 3 107 1.88% 2 82 1.70% 2 88 1.79% 27 839 1.37%
21 2 92 1.61% 2 75 1.56% 2 75 1.52% 16 485 0.79%
22 3 96 1.69% 2 70 1.45% 2 77 1.56% 30 917 1.50%
23 7 241 4.23% 6 214 4.45% 7 219 4.45% 40 1236 2.02%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 581 10.20% 610 1.00% /
2 164 2.88% 414 0.68% /images/
3 133 2.33% 91 0.15% /cp/
4 133 2.33% 77 0.13% /treno/
5 125 2.19% 101 0.17% /rt0zrl/
6 121 2.12% 61 0.10% /cp/scripts/bbs-doc/
7 104 1.83% 51 0.08% /images/Extropia/
8 99 1.74% 51 0.08% /cp/images/digits/default/
9 98 1.72% 51 0.08% /cp/images/digits/curly/
10 94 1.65% 66 0.11% /cp/images/
11 94 1.65% 47 0.08% /cp/images/Extropia/
12 92 1.61% 180 0.29% /cp/images/digits/
13 90 1.58% 116 0.19% /cp/scripts/
14 90 1.58% 176 0.29% /images/digits/
15 86 1.51% 44 0.07% /cp/images/digits/LED/
16 86 1.51% 44 0.07% /cp/images/digits/LED_r/
17 85 1.49% 44 0.07% /cp/images/digits/LED_g/
18 85 1.49% 43 0.07% /cp/scripts/chat-doc/
19 84 1.47% 44 0.07% /cp/images/digits/embwhite/
20 82 1.44% 43 0.07% /cp/images/digits/bluesky/
21 82 1.44% 43 0.07% /cp/images/digits/plain_b/
22 82 1.44% 43 0.07% /cp/images/digits/pumpkin/
23 82 1.44% 42 0.07% /cp/images/digits/xmas/
24 81 1.42% 42 0.07% /cp/images/digits/odometer/
25 79 1.39% 41 0.07% /cp/images/digits/links/
26 79 1.39% 40 0.07% /images/digits/LED/
27 78 1.37% 41 0.07% /cp/images/digits/blushdw/
28 78 1.37% 40 0.06% /images/digits/LED_g/
29 78 1.37% 40 0.07% /images/digits/plain_b/
30 77 1.35% 40 0.06% /cp/scripts/guestbook-doc/

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 35 0.61% 3191 5.22% /webalizer/usage_201401.html
2 25 0.44% 2644 4.32% /webalizer/usage_201511.html
3 28 0.49% 2448 4.00% /webalizer/usage_201309.html
4 26 0.46% 2302 3.76% /webalizer/usage_201310.html
5 23 0.40% 1965 3.21% /webalizer/usage_201403.html
6 21 0.37% 1931 3.16% /webalizer/usage_201312.html
7 20 0.35% 1769 2.89% /webalizer/usage_201406.html
8 16 0.28% 1751 2.86% /webalizer/usage_201512.html
9 20 0.35% 1716 2.81% /webalizer/usage_201308.html
10 18 0.32% 1618 2.64% /webalizer/usage_201307.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 581 10.20% 404 30.19% /
2 133 2.33% 46 3.44% /cp/
3 164 2.88% 40 2.99% /images/
4 94 1.65% 35 2.62% /cp/images/
5 121 2.12% 28 2.09% /cp/scripts/bbs-doc/
6 94 1.65% 26 1.94% /cp/images/Extropia/
7 133 2.33% 26 1.94% /treno/
8 90 1.58% 25 1.87% /cp/scripts/
9 104 1.83% 24 1.79% /images/Extropia/
10 125 2.19% 24 1.79% /rt0zrl/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 581 10.20% 360 26.97% /
2 164 2.88% 40 3.00% /images/
3 104 1.83% 35 2.62% /images/Extropia/
4 94 1.65% 33 2.47% /cp/images/Extropia/
5 133 2.33% 30 2.25% /treno/
6 121 2.12% 28 2.10% /cp/scripts/bbs-doc/
7 99 1.74% 27 2.02% /cp/images/digits/default/
8 133 2.33% 26 1.95% /cp/
9 90 1.58% 24 1.80% /cp/scripts/
10 94 1.65% 23 1.72% /cp/images/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 822 14.43% 816 16.95% 7885 12.89% 1 0.07% 104.131.219.215
2 822 14.43% 816 16.95% 7863 12.85% 1 0.07% 104.131.84.29
3 821 14.41% 815 16.93% 7752 12.67% 1 0.07% 104.131.181.96
4 252 4.42% 3 0.06% 822 1.34% 1 0.07% 125.64.94.206
5 125 2.19% 122 2.53% 2764 4.52% 3 0.22% 212-83-177-193.rev.poneytelecom.eu
6 123 2.16% 84 1.74% 2980 4.87% 29 2.10% majestic12.co.uk
7 108 1.90% 104 2.16% 2324 3.80% 1 0.07% 6.ip-149-202-54.eu
8 99 1.74% 96 1.99% 375 0.61% 2 0.15% host-176-36-80-39.la.net.ua
9 73 1.28% 68 1.41% 58 0.09% 1 0.07% 69.30.213.82
10 60 1.05% 50 1.04% 202 0.33% 5 0.36% no-dns-yet.vorboss.net
11 50 0.88% 48 1.00% 1471 2.41% 1 0.07% ns517733.ip-142-4-216.net
12 41 0.72% 39 0.81% 1139 1.86% 1 0.07% 199.58.86.211
13 38 0.67% 32 0.66% 498 0.81% 5 0.36% static.75.32.4.46.clients.your-server.de
14 37 0.65% 20 0.42% 76 0.12% 14 1.02% 208.115.113.86
15 35 0.61% 28 0.58% 1860 3.04% 19 1.38% b115513.yse.yahoo.net
16 32 0.56% 27 0.56% 261 0.43% 9 0.65% msnbot-207-46-13-100.search.msn.com
17 29 0.51% 12 0.25% 256 0.42% 10 0.73% spider-130-193-51-21.yandex.com
18 25 0.44% 15 0.31% 618 1.01% 15 1.09% b110108.yse.yahoo.net
19 22 0.39% 18 0.37% 1484 2.43% 1 0.07% static-72-76-243-86.nwrknj.fios.verizon.net
20 21 0.37% 16 0.33% 237 0.39% 4 0.29% 195-154-185-20.rev.poneytelecom.eu
21 21 0.37% 21 0.44% 217 0.36% 2 0.15% msnbot-157-55-39-219.search.msn.com
22 20 0.35% 20 0.42% 106 0.17% 19 1.38% baiduspider-180-76-15-12.crawl.baidu.com
23 20 0.35% 18 0.37% 104 0.17% 20 1.45% baiduspider-180-76-15-163.crawl.baidu.com
24 20 0.35% 19 0.39% 223 0.36% 20 1.45% baiduspider-180-76-15-27.crawl.baidu.com
25 20 0.35% 15 0.31% 50 0.08% 6 0.44% spider-141-8-132-22.yandex.com
26 18 0.32% 18 0.37% 38 0.06% 18 1.31% baiduspider-180-76-15-14.crawl.baidu.com
27 18 0.32% 18 0.37% 117 0.19% 18 1.31% baiduspider-180-76-15-32.crawl.baidu.com
28 17 0.30% 16 0.33% 38 0.06% 16 1.16% baiduspider-180-76-15-144.crawl.baidu.com
29 17 0.30% 15 0.31% 188 0.31% 15 1.09% baiduspider-180-76-15-152.crawl.baidu.com
30 17 0.30% 16 0.33% 198 0.32% 16 1.16% baiduspider-180-76-15-33.crawl.baidu.com

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 822 14.43% 816 16.95% 7885 12.89% 1 0.07% 104.131.219.215
2 822 14.43% 816 16.95% 7863 12.85% 1 0.07% 104.131.84.29
3 821 14.41% 815 16.93% 7752 12.67% 1 0.07% 104.131.181.96
4 123 2.16% 84 1.74% 2980 4.87% 29 2.10% majestic12.co.uk
5 125 2.19% 122 2.53% 2764 4.52% 3 0.22% 212-83-177-193.rev.poneytelecom.eu
6 108 1.90% 104 2.16% 2324 3.80% 1 0.07% 6.ip-149-202-54.eu
7 35 0.61% 28 0.58% 1860 3.04% 19 1.38% b115513.yse.yahoo.net
8 22 0.39% 18 0.37% 1484 2.43% 1 0.07% static-72-76-243-86.nwrknj.fios.verizon.net
9 50 0.88% 48 1.00% 1471 2.41% 1 0.07% ns517733.ip-142-4-216.net
10 41 0.72% 39 0.81% 1139 1.86% 1 0.07% 199.58.86.211

Top 7 of 110 Total Referrers
# Hits Referrer
1 3106 54.52% - (Direct Request)
2 2 0.04% http://google.com
3 2 0.04% http://m.businessmagnet.co.uk/redirect/website-redirect.php
4 1 0.02% SHADOWCOMMS.COM
5 1 0.02% http://pizza-tycoon.com/
6 1 0.02% http://www.bing.com/search
7 1 0.02% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 96 Total User Agents
# Hits User Agent
1 1643 28.84% Mozilla/5.0 (compatible; spbot/5.0.1; +http://OpenLinkProfiler.org/bot )
2 1157 20.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 822 14.43% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
4 780 13.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 315 5.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 252 4.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 104 1.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 70 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 60 1.05% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
10 46 0.81% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 37 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 31 0.54% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 26 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 22 0.39% panscient.com
15 20 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8

Usage by Country for May 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3137 55.06% 2755 57.23% 28157 46.03% Unresolved/Unknown
2 1346 23.63% 1136 23.60% 8505 13.90% Commercial (com)
3 407 7.14% 335 6.96% 9798 16.02% European Union
4 280 4.91% 211 4.38% 6620 10.82% Network (net)
5 141 2.47% 93 1.93% 3022 4.94% United Kingdom
6 133 2.33% 94 1.95% 2565 4.19% Germany
7 116 2.04% 105 2.18% 682 1.11% Ukraine
8 77 1.35% 47 0.98% 1609 2.63% Switzerland
9 15 0.26% 8 0.17% 31 0.05% British Indian Ocean Territory
10 10 0.18% 6 0.12% 30 0.05% Ireland
11 8 0.14% 5 0.10% 105 0.17% Belgium
12 6 0.11% 6 0.12% 7 0.01% Russian Federation
13 3 0.05% 1 0.02% 8 0.01% China
14 3 0.05% 2 0.04% 5 0.01% France
15 3 0.05% 2 0.04% 5 0.01% Tokelau
16 2 0.04% 2 0.04% 2 0.00% Lithuania
17 2 0.04% 1 0.02% 5 0.01% Poland
18 2 0.04% 1 0.02% 5 0.01% Seychelles
19 2 0.04% 1 0.02% 5 0.01% Turkey
20 2 0.04% 1 0.02% 5 0.01% Tuvalu
21 1 0.02% 1 0.02% 1 0.00% Luxembourg
22 1 0.02% 1 0.02% 1 0.00% Sweden


Generated by Webalizer Version 2.20