Usage Statistics for shadowcomms.com

Summary Period: January 2014
Generated 01-Feb-2014 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 925
Total Files 507
Total Pages 776
Total Visits 479
Total KBytes 6911
Total Unique Sites 330
Total Unique URLs 4
Total Unique Referrers 17
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 10
Hits per Day 29 81
Files per Day 16 41
Pages per Day 25 67
Sites per Day 10 36
Visits per Day 15 38
KBytes per Day 223 584
Hits by Response Code
Code 200 - OK 54.81% 507
Code 304 - Not Modified 0.65% 6
Code 404 - Not Found 44.54% 412

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 25 2.70% 14 2.76% 23 2.96% 15 3.13% 15 4.55% 191 2.77%
2 21 2.27% 11 2.17% 13 1.68% 8 1.67% 10 3.03% 151 2.19%
3 14 1.51% 6 1.18% 7 0.90% 6 1.25% 8 2.42% 83 1.20%
4 24 2.59% 12 2.37% 19 2.45% 11 2.30% 12 3.64% 173 2.50%
5 12 1.30% 6 1.18% 10 1.29% 7 1.46% 7 2.12% 86 1.25%
6 18 1.95% 12 2.37% 14 1.80% 9 1.88% 10 3.03% 152 2.20%
7 20 2.16% 10 1.97% 16 2.06% 12 2.51% 12 3.64% 141 2.03%
8 32 3.46% 17 3.35% 25 3.22% 14 2.92% 14 4.24% 220 3.18%
9 24 2.59% 15 2.96% 21 2.71% 15 3.13% 14 4.24% 191 2.77%
10 23 2.49% 10 1.97% 14 1.80% 9 1.88% 11 3.33% 151 2.19%
11 25 2.70% 13 2.56% 23 2.96% 12 2.51% 11 3.33% 180 2.61%
12 25 2.70% 16 3.16% 22 2.84% 13 2.71% 12 3.64% 206 2.98%
13 10 1.08% 5 0.99% 9 1.16% 6 1.25% 6 1.82% 72 1.04%
14 42 4.54% 22 4.34% 32 4.12% 17 3.55% 19 5.76% 310 4.49%
15 45 4.86% 23 4.54% 38 4.90% 24 5.01% 22 6.67% 314 4.54%
16 44 4.76% 23 4.54% 38 4.90% 22 4.59% 22 6.67% 324 4.69%
17 35 3.78% 19 3.75% 33 4.25% 20 4.18% 19 5.76% 263 3.81%
18 34 3.68% 21 4.14% 32 4.12% 19 3.97% 17 5.15% 274 3.97%
19 43 4.65% 22 4.34% 38 4.90% 24 5.01% 21 6.36% 313 4.54%
20 34 3.68% 19 3.75% 29 3.74% 16 3.34% 16 4.85% 256 3.71%
21 41 4.43% 23 4.54% 39 5.03% 23 4.80% 22 6.67% 314 4.54%
22 47 5.08% 24 4.73% 39 5.03% 24 5.01% 21 6.36% 342 4.95%
23 28 3.03% 15 2.96% 25 3.22% 15 3.13% 13 3.94% 209 3.03%
24 81 8.76% 41 8.09% 67 8.63% 38 7.93% 36 10.91% 584 8.45%
25 39 4.22% 22 4.34% 35 4.51% 20 4.18% 18 5.45% 299 4.33%
26 37 4.00% 23 4.54% 30 3.87% 17 3.55% 16 4.85% 285 4.13%
27 31 3.35% 18 3.55% 26 3.35% 16 3.34% 12 3.64% 242 3.50%
28 22 2.38% 16 3.16% 19 2.45% 14 2.92% 8 2.42% 195 2.83%
29 18 1.95% 10 1.97% 14 1.80% 13 2.71% 6 1.82% 137 1.98%
30 15 1.62% 10 1.97% 13 1.68% 12 2.51% 7 2.12% 126 1.83%
31 16 1.73% 9 1.78% 13 1.68% 8 1.67% 3 0.91% 123 1.77%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 3.78% 0 21 4.14% 1 31 3.99% 9 278 4.02%
1 1 40 4.32% 0 23 4.54% 1 37 4.77% 10 310 4.49%
2 0 24 2.59% 0 9 1.78% 0 18 2.32% 5 151 2.18%
3 1 44 4.76% 0 27 5.33% 1 41 5.28% 11 350 5.07%
4 1 43 4.65% 0 26 5.13% 1 37 4.77% 10 325 4.70%
5 0 27 2.92% 0 15 2.96% 0 23 2.96% 7 206 2.97%
6 0 30 3.24% 0 12 2.37% 0 20 2.58% 6 184 2.66%
7 1 33 3.57% 0 20 3.94% 1 31 3.99% 8 249 3.60%
8 0 23 2.49% 0 11 2.17% 0 19 2.45% 5 159 2.29%
9 0 18 1.95% 0 10 1.97% 0 15 1.93% 4 137 1.98%
10 1 54 5.84% 1 31 6.11% 1 46 5.93% 13 418 6.06%
11 1 36 3.89% 0 20 3.94% 0 30 3.87% 9 274 3.97%
12 1 52 5.62% 0 30 5.92% 1 45 5.80% 13 404 5.85%
13 1 40 4.32% 0 19 3.75% 1 33 4.25% 9 277 4.01%
14 1 34 3.68% 0 17 3.35% 1 31 3.99% 8 238 3.44%
15 1 37 4.00% 0 19 3.75% 1 32 4.12% 9 270 3.91%
16 2 62 6.70% 1 37 7.30% 1 50 6.44% 16 491 7.10%
17 2 80 8.65% 1 50 9.86% 1 58 7.47% 21 650 9.41%
18 0 28 3.03% 0 14 2.76% 0 22 2.84% 6 188 2.72%
19 1 37 4.00% 0 17 3.35% 1 32 4.12% 8 249 3.60%
20 1 39 4.22% 0 20 3.94% 1 33 4.25% 9 285 4.12%
21 1 35 3.78% 0 20 3.94% 0 30 3.87% 9 271 3.92%
22 1 34 3.68% 0 17 3.35% 0 27 3.48% 8 245 3.54%
23 1 40 4.32% 0 22 4.34% 1 35 4.51% 10 303 4.38%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 509 55.03% 5496 79.53% /
2 2 0.22% 0 0.00% /images/powered.gif
3 1 0.11% 0 0.00% /images/left.gif
4 1 0.11% 0 0.00% /images/miva1.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 509 55.03% 5496 79.53% /
2 1 0.11% 0 0.00% /images/left.gif
3 1 0.11% 0 0.00% /images/miva1.gif
4 2 0.22% 0 0.00% /images/powered.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 509 55.03% 440 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 509 55.03% 230 100.00% /

Top 30 of 330 Total Sites
# Hits Files KBytes Visits Hostname
1 96 10.38% 64 12.62% 809 11.71% 16 3.34% spider-95-108-241-251.yandex.com
2 81 8.76% 81 15.98% 882 12.76% 81 16.91% h31-3-233-120.host.redstation.co.uk
3 34 3.68% 17 3.35% 245 3.54% 17 3.55% 23.254.134.187
4 14 1.51% 7 1.38% 101 1.46% 7 1.46% 63.141.245.74
5 12 1.30% 2 0.39% 57 0.83% 6 1.25% 208-115-111-70-reverse.wowrack.com
6 12 1.30% 6 1.18% 86 1.25% 3 0.63% crawl01.exabot.com
7 10 1.08% 2 0.39% 50 0.72% 2 0.42% 82.145.46.102
8 10 1.08% 4 0.79% 65 0.94% 5 1.04% crawl-66-249-73-200.googlebot.com
9 9 0.97% 4 0.79% 61 0.89% 5 1.04% crawl-66-249-66-186.googlebot.com
10 8 0.86% 4 0.79% 58 0.83% 4 0.84% 79-114-5-143.rdsnet.ro
11 8 0.86% 6 1.18% 72 1.05% 6 1.25% crawl-66-249-73-76.googlebot.com
12 8 0.86% 4 0.79% 58 0.83% 4 0.84% host.colocrossing.com
13 8 0.86% 2 0.39% 43 0.62% 1 0.21% pool-96-225-77-163.nwrknj.fios.verizon.net
14 8 0.86% 4 0.79% 58 0.83% 4 0.84% static.88-198-237-135.clients.your-server.de
15 7 0.76% 3 0.59% 47 0.68% 1 0.21% 69.58.178.57
16 6 0.65% 3 0.59% 43 0.63% 3 0.63% 251.176.144.5.reverse.headwoman.net
17 6 0.65% 0 0.00% 21 0.31% 0 0.00% 5.10.83.84-static.reverse.softlayer.com
18 6 0.65% 4 0.79% 51 0.73% 4 0.84% crawl-66-249-66-36.googlebot.com
19 6 0.65% 0 0.00% 7 0.10% 0 0.00% img-spider-37-140-141-28.yandex.com
20 5 0.54% 2 0.39% 32 0.47% 1 0.21% 162.243.105.43
21 5 0.54% 2 0.39% 32 0.47% 1 0.21% 162.243.203.202
22 5 0.54% 2 0.39% 32 0.47% 1 0.21% 162.243.61.129
23 5 0.54% 0 0.00% 18 0.26% 1 0.21% 37.45.56.103
24 5 0.54% 2 0.39% 32 0.47% 1 0.21% 4.53.51.194
25 4 0.43% 2 0.39% 29 0.42% 2 0.42% 192.227.240.71
26 4 0.43% 2 0.39% 29 0.42% 1 0.21% 192.95.38.127
27 4 0.43% 2 0.39% 29 0.42% 2 0.42% 215.208-100-57.static.steadfastdns.net
28 4 0.43% 2 0.39% 29 0.42% 2 0.42% 216.152.251.87
29 4 0.43% 2 0.39% 29 0.42% 1 0.21% 62-210-201-108.poneytelecom.eu
30 4 0.43% 2 0.39% 29 0.42% 2 0.42% 93.115.52.214

Top 10 of 330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 8.76% 81 15.98% 882 12.76% 81 16.91% h31-3-233-120.host.redstation.co.uk
2 96 10.38% 64 12.62% 809 11.71% 16 3.34% spider-95-108-241-251.yandex.com
3 34 3.68% 17 3.35% 245 3.54% 17 3.55% 23.254.134.187
4 14 1.51% 7 1.38% 101 1.46% 7 1.46% 63.141.245.74
5 12 1.30% 6 1.18% 86 1.25% 3 0.63% crawl01.exabot.com
6 8 0.86% 6 1.18% 72 1.05% 6 1.25% crawl-66-249-73-76.googlebot.com
7 10 1.08% 4 0.79% 65 0.94% 5 1.04% crawl-66-249-73-200.googlebot.com
8 9 0.97% 4 0.79% 61 0.89% 5 1.04% crawl-66-249-66-186.googlebot.com
9 8 0.86% 4 0.79% 58 0.83% 4 0.84% 79-114-5-143.rdsnet.ro
10 8 0.86% 4 0.79% 58 0.83% 4 0.84% host.colocrossing.com

Top 4 of 17 Total Referrers
# Hits Referrer
1 480 51.89% - (Direct Request)
2 4 0.43% http://w12files.com/
3 1 0.11% http://www.forexunion.net
4 1 0.11% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 110 Total User Agents
# Hits User Agent
1 96 10.38% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 42 4.54% Mozilla/5.0 (X11; Linux x86_64; rv:21.0) Gecko/20100101 Firefox/21.0
3 39 4.22% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 29 3.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.22 (KHTML, like Gecko) Ubuntu Chromium/25.0.1364.160 Chrome/25.0.1364.160 Saf
6 27 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.52 Safari/537.36
7 25 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
8 24 2.59% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
9 23 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
10 22 2.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.110 Safari/537.36
11 22 2.38% Mozilla/5.0 (X11; Linux x86_64; rv:22.0) Gecko/20100101 Firefox/22.0
12 21 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36
13 20 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/28.0.1500.52 Chrome/28.0.1500.52 Safar
14 17 1.84% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 16 1.73% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36

Usage by Country for January 2014

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 376 40.65% 194 38.26% 2743 39.69% Unresolved/Unknown
2 313 33.84% 152 29.98% 2187 31.64% Commercial (com)
3 81 8.76% 81 15.98% 882 12.76% United Kingdom
4 59 6.38% 29 5.72% 397 5.74% Network (net)
5 21 2.27% 12 2.37% 162 2.35% Germany
6 9 0.97% 5 0.99% 69 0.99% Romania
7 8 0.86% 3 0.59% 50 0.73% British Indian Ocean Territory
8 7 0.76% 3 0.59% 40 0.58% Ukraine
9 4 0.43% 2 0.39% 29 0.42% Non-Profit (org)
10 4 0.43% 2 0.39% 29 0.42% Address Routing (arpa)
11 4 0.43% 2 0.39% 29 0.42% European Union
12 4 0.43% 2 0.39% 25 0.37% Russian Federation
13 4 0.43% 2 0.39% 29 0.42% Seychelles
14 3 0.32% 1 0.20% 18 0.26% Brazil
15 3 0.32% 2 0.39% 25 0.37% Lithuania
16 3 0.32% 0 0.00% 11 0.15% Moldova
17 3 0.32% 2 0.39% 25 0.37% Poland
18 2 0.22% 1 0.20% 14 0.21% Austria
19 2 0.22% 1 0.20% 14 0.21% Cocos (Keeling) Islands
20 2 0.22% 1 0.20% 14 0.21% Costa Rica
21 2 0.22% 1 0.20% 14 0.21% Hungary
22 2 0.22% 2 0.39% 22 0.31% Ireland
23 2 0.22% 1 0.20% 14 0.21% Madagascar
24 2 0.22% 2 0.39% 22 0.31% Netherlands
25 2 0.22% 1 0.20% 14 0.21% Syrian Arab Republic
26 1 0.11% 1 0.20% 11 0.16% Greece
27 1 0.11% 1 0.20% 11 0.16% Norway
28 1 0.11% 1 0.20% 11 0.16% Sweden


Generated by Webalizer Version 2.20