Usage Statistics for shadowcomms.com

Summary Period: July 2013
Generated 01-Aug-2013 02:19 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 520
Total Files 324
Total Pages 288
Total Visits 193
Total KBytes 3377
Total Unique Sites 112
Total Unique URLs 7
Total Unique Referrers 16
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 15
Hits per Day 16 41
Files per Day 10 37
Pages per Day 9 19
Sites per Day 3 11
Visits per Day 6 13
KBytes per Day 109 205
Hits by Response Code
Code 200 - OK 62.31% 324
Code 206 - Partial Content 0.19% 1
Code 304 - Not Modified 0.58% 3
Code 404 - Not Found 36.92% 192

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 16 3.08% 9 2.78% 11 3.82% 7 3.63% 9 8.04% 123 3.63%
2 15 2.88% 9 2.78% 10 3.47% 6 3.11% 5 4.46% 119 3.53%
3 8 1.54% 3 0.93% 5 1.74% 4 2.07% 5 4.46% 50 1.49%
4 31 5.96% 7 2.16% 14 4.86% 9 4.66% 9 8.04% 126 3.73%
5 3 0.58% 2 0.62% 2 0.69% 2 1.04% 3 2.68% 25 0.75%
6 30 5.77% 9 2.78% 18 6.25% 6 3.11% 7 6.25% 165 4.89%
7 9 1.73% 5 1.54% 6 2.08% 5 2.59% 4 3.57% 69 2.03%
8 11 2.12% 6 1.85% 8 2.78% 7 3.63% 7 6.25% 79 2.35%
9 6 1.15% 2 0.62% 3 1.04% 2 1.04% 3 2.68% 36 1.06%
10 11 2.12% 7 2.16% 7 2.43% 4 2.07% 4 3.57% 90 2.67%
11 14 2.69% 12 3.70% 6 2.08% 5 2.59% 6 5.36% 81 2.41%
12 9 1.73% 6 1.85% 7 2.43% 6 3.11% 6 5.36% 76 2.25%
13 23 4.42% 11 3.40% 17 5.90% 11 5.70% 11 9.82% 162 4.80%
14 26 5.00% 24 7.41% 12 4.17% 6 3.11% 4 3.57% 162 4.81%
15 12 2.31% 8 2.47% 8 2.78% 7 3.63% 7 6.25% 101 3.00%
16 27 5.19% 14 4.32% 19 6.60% 11 5.70% 10 8.93% 198 5.87%
17 41 7.88% 37 11.42% 15 5.21% 13 6.74% 7 6.25% 205 6.08%
18 17 3.27% 11 3.40% 11 3.82% 7 3.63% 8 7.14% 141 4.17%
19 20 3.85% 9 2.78% 9 3.12% 7 3.63% 10 8.93% 125 3.71%
20 9 1.73% 4 1.23% 5 1.74% 4 2.07% 4 3.57% 61 1.81%
21 6 1.15% 3 0.93% 5 1.74% 4 2.07% 4 3.57% 43 1.28%
22 20 3.85% 14 4.32% 14 4.86% 10 5.18% 10 8.93% 174 5.14%
23 23 4.42% 18 5.56% 8 2.78% 7 3.63% 6 5.36% 109 3.23%
24 29 5.58% 24 7.41% 12 4.17% 7 3.63% 7 6.25% 173 5.12%
25 5 0.96% 3 0.93% 3 1.04% 3 1.55% 3 2.68% 40 1.18%
26 20 3.85% 17 5.25% 5 1.74% 4 2.07% 5 4.46% 90 2.66%
27 17 3.27% 11 3.40% 11 3.82% 5 2.59% 6 5.36% 141 4.17%
28 17 3.27% 10 3.09% 10 3.47% 7 3.63% 8 7.14% 134 3.95%
29 20 3.85% 14 4.32% 11 3.82% 6 3.11% 6 5.36% 83 2.47%
30 16 3.08% 10 3.09% 11 3.82% 7 3.63% 7 6.25% 126 3.74%
31 9 1.73% 5 1.54% 5 1.74% 4 2.07% 4 3.57% 69 2.03%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.12% 0 7 2.16% 0 7 2.43% 3 90 2.67%
1 0 13 2.50% 0 8 2.47% 0 8 2.78% 3 105 3.10%
2 0 19 3.65% 0 10 3.09% 0 11 3.82% 4 137 4.06%
3 0 17 3.27% 0 6 1.85% 0 12 4.17% 3 101 2.98%
4 0 5 0.96% 0 2 0.62% 0 3 1.04% 1 32 0.96%
5 0 21 4.04% 0 15 4.63% 0 6 2.08% 3 79 2.33%
6 1 42 8.08% 0 30 9.26% 0 22 7.64% 8 263 7.79%
7 0 8 1.54% 0 5 1.54% 0 5 1.74% 2 65 1.92%
8 0 7 1.35% 0 5 1.54% 0 6 2.08% 2 61 1.82%
9 1 34 6.54% 0 18 5.56% 0 22 7.64% 8 245 7.26%
10 0 14 2.69% 0 5 1.54% 0 7 2.43% 3 83 2.45%
11 1 34 6.54% 0 18 5.56% 0 24 8.33% 8 252 7.47%
12 1 45 8.65% 1 33 10.19% 0 22 7.64% 10 296 8.76%
13 0 17 3.27% 0 9 2.78% 0 10 3.47% 4 126 3.74%
14 1 34 6.54% 0 25 7.72% 0 16 5.56% 6 195 5.76%
15 0 19 3.65% 0 13 4.01% 0 10 3.47% 3 79 2.35%
16 0 25 4.81% 0 19 5.86% 0 13 4.51% 6 175 5.18%
17 0 23 4.42% 0 10 3.09% 0 12 4.17% 5 141 4.17%
18 1 33 6.35% 0 15 4.63% 0 20 6.94% 7 207 6.13%
19 0 15 2.88% 0 11 3.40% 0 11 3.82% 4 134 3.96%
20 1 42 8.08% 1 38 11.73% 0 14 4.86% 7 216 6.40%
21 0 14 2.69% 0 8 2.47% 0 9 3.12% 3 108 3.20%
22 0 13 2.50% 0 7 2.16% 0 8 2.78% 3 90 2.67%
23 0 15 2.88% 0 7 2.16% 0 10 3.47% 3 96 2.85%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 243 46.73% 2595 76.84% /
2 15 2.88% 39 1.16% /images/powered.gif
3 14 2.69% 1 0.02% /images/blank.gif
4 14 2.69% 22 0.66% /images/elogo.gif
5 14 2.69% 40 1.19% /images/left.gif
6 14 2.69% 14 0.41% /images/miva1.gif
7 14 2.69% 48 1.42% /images/top.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 243 46.73% 2595 76.84% /
2 14 2.69% 48 1.42% /images/top.gif
3 14 2.69% 40 1.19% /images/left.gif
4 15 2.88% 39 1.16% /images/powered.gif
5 14 2.69% 22 0.66% /images/elogo.gif
6 14 2.69% 14 0.41% /images/miva1.gif
7 14 2.69% 1 0.02% /images/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 243 46.73% 169 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 243 46.73% 164 100.00% /

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 92 17.69% 61 18.83% 773 22.90% 18 9.33% spider-95-108-241-251.yandex.com
2 47 9.04% 47 14.51% 194 5.75% 8 4.15% home-pool-188-244-47-196.com2com.ru
3 37 7.12% 37 11.42% 191 5.66% 11 5.70% broadband-46-188-44-213.2kom.ru
4 31 5.96% 13 4.01% 205 6.07% 10 5.18% crawl01.exabot.com
5 23 4.42% 23 7.10% 145 4.28% 9 4.66% broadband-178-140-113-16.nationalcablenetworks.ru
6 14 2.69% 7 2.16% 101 2.99% 7 3.63% 164-177-157-244.static.cloud-ips.co.uk
7 12 2.31% 2 0.62% 57 1.69% 6 3.11% 208-115-111-70-reverse.wowrack.com
8 12 2.31% 10 3.09% 33 0.97% 1 0.52% ec2-184-73-41-253.compute-1.amazonaws.com
9 10 1.92% 5 1.54% 72 2.13% 3 1.55% cl-78-158-11-226.fastlink.lt
10 8 1.54% 4 1.23% 58 1.71% 4 2.07% 31-222-184-25.static.cloud-ips.co.uk
11 8 1.54% 4 1.23% 58 1.71% 4 2.07% 5-79-1-137.static.cloud-ips.co.uk
12 8 1.54% 8 2.47% 34 1.01% 1 0.52% 88-222-109-130.meganet.lt
13 8 1.54% 3 0.93% 50 1.49% 2 1.04% crawl-66-249-73-200.googlebot.com
14 8 1.54% 2 0.62% 36 1.06% 4 2.07% msnbot-157-55-35-41.search.msn.com
15 7 1.35% 4 1.23% 54 1.60% 3 1.55% crawl-66-249-72-36.googlebot.com
16 6 1.15% 3 0.93% 43 1.28% 3 1.55% 164-177-158-174.static.cloud-ips.co.uk
17 6 1.15% 0 0.00% 7 0.21% 1 0.52% 190.90.239.156
18 6 1.15% 0 0.00% 7 0.21% 1 0.52% 2.179.211.226
19 6 1.15% 2 0.62% 36 1.06% 1 0.52% 69.58.178.59
20 6 1.15% 3 0.93% 43 1.28% 3 1.55% www.whois.sc
21 5 0.96% 0 0.00% 14 0.42% 0 0.00% 188.143.233.177
22 5 0.96% 0 0.00% 18 0.52% 1 0.52% 37.9.53.51
23 5 0.96% 1 0.31% 25 0.74% 2 1.04% 46.165.197.141
24 5 0.96% 3 0.93% 40 1.18% 2 1.04% crawl-66-249-73-76.googlebot.com
25 5 0.96% 3 0.93% 40 1.18% 2 1.04% crawl-66-249-75-186.googlebot.com
26 4 0.77% 2 0.62% 29 0.85% 1 0.52% 199.58.86.211
27 4 0.77% 4 1.23% 44 1.29% 4 2.07% 2-198-94-81.rackcentre.redstation.net.uk
28 4 0.77% 2 0.62% 29 0.85% 2 1.04% 208.115.113.86
29 4 0.77% 4 1.23% 44 1.29% 4 2.07% 3-198-94-81.rackcentre.redstation.net.uk
30 4 0.77% 2 0.62% 29 0.85% 2 1.04% 61.247.204.38

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 17.69% 61 18.83% 773 22.90% 18 9.33% spider-95-108-241-251.yandex.com
2 31 5.96% 13 4.01% 205 6.07% 10 5.18% crawl01.exabot.com
3 47 9.04% 47 14.51% 194 5.75% 8 4.15% home-pool-188-244-47-196.com2com.ru
4 37 7.12% 37 11.42% 191 5.66% 11 5.70% broadband-46-188-44-213.2kom.ru
5 23 4.42% 23 7.10% 145 4.28% 9 4.66% broadband-178-140-113-16.nationalcablenetworks.ru
6 14 2.69% 7 2.16% 101 2.99% 7 3.63% 164-177-157-244.static.cloud-ips.co.uk
7 10 1.92% 5 1.54% 72 2.13% 3 1.55% cl-78-158-11-226.fastlink.lt
8 8 1.54% 4 1.23% 58 1.71% 4 2.07% 31-222-184-25.static.cloud-ips.co.uk
9 8 1.54% 4 1.23% 58 1.71% 4 2.07% 5-79-1-137.static.cloud-ips.co.uk
10 12 2.31% 2 0.62% 57 1.69% 6 3.11% 208-115-111-70-reverse.wowrack.com

Top 6 of 16 Total Referrers
# Hits Referrer
1 373 71.73% - (Direct Request)
2 30 5.77% http://yandex.ru/yandsearch
3 3 0.58% http://domains.checkparams.com/index.php
4 2 0.38% http://netcomber.com
5 2 0.38% http://www.google.com/url
6 1 0.19% /private/*

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% shadowcomms.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 108 20.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
2 92 17.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 37 7.12% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
4 31 5.96% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
5 22 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 19 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 17 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 16 3.08% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 15 2.88% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
10 15 2.88% Python-urllib/2.7
11 11 2.12% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 9 1.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
13 7 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 6 1.15% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
15 6 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (

Usage by Country for July 2013

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 229 44.04% 125 38.58% 1625 48.13% Commercial (com)
2 108 20.77% 108 33.33% 541 16.01% Russian Federation
3 88 16.92% 41 12.65% 577 17.09% Unresolved/Unknown
4 44 8.46% 26 8.02% 346 10.26% United Kingdom
5 18 3.46% 4 1.23% 69 2.06% Network (net)
6 18 3.46% 13 4.01% 106 3.15% Lithuania
7 6 1.15% 3 0.93% 43 1.28% Seychelles
8 3 0.58% 1 0.31% 18 0.53% Netherlands
9 2 0.38% 2 0.62% 22 0.64% Generic TLD (info)
10 2 0.38% 1 0.31% 14 0.43% Germany
11 1 0.19% 0 0.00% 4 0.10% Mexico
12 1 0.19% 1 0.31% 11 0.32% Poland


Generated by Webalizer Version 2.20