Usage Statistics for shadowcomms.com

Summary Period: December 2015
Generated 01-Jan-2016 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 3628
Total Files 2873
Total Pages 3153
Total Visits 1015
Total KBytes 21324
Total Unique Sites 481
Total Unique URLs 88
Total Unique Referrers 81
Total Unique User Agents 102
. Avg Max
Hits per Hour 4 474
Hits per Day 117 515
Files per Day 92 503
Pages per Day 101 507
Sites per Day 15 174
Visits per Day 32 178
KBytes per Day 688 4045
Hits by Response Code
Code 200 - OK 79.19% 2873
Code 304 - Not Modified 1.65% 60
Code 403 - Forbidden 1.35% 49
Code 404 - Not Found 17.81% 646

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 35 0.96% 21 0.73% 23 0.73% 19 1.87% 21 4.37% 530 2.49%
2 89 2.45% 68 2.37% 77 2.44% 35 3.45% 33 6.86% 422 1.98%
3 515 14.20% 503 17.51% 507 16.08% 16 1.58% 15 3.12% 871 4.09%
4 25 0.69% 18 0.63% 20 0.63% 19 1.87% 21 4.37% 492 2.31%
5 55 1.52% 35 1.22% 41 1.30% 24 2.36% 29 6.03% 394 1.85%
6 30 0.83% 21 0.73% 22 0.70% 18 1.77% 18 3.74% 615 2.88%
7 66 1.82% 38 1.32% 51 1.62% 24 2.36% 31 6.44% 712 3.34%
8 61 1.68% 41 1.43% 47 1.49% 32 3.15% 32 6.65% 312 1.46%
9 89 2.45% 72 2.51% 76 2.41% 24 2.36% 27 5.61% 2992 14.03%
10 169 4.66% 147 5.12% 152 4.82% 33 3.25% 32 6.65% 3655 17.14%
11 61 1.68% 50 1.74% 53 1.68% 31 3.05% 30 6.24% 247 1.16%
12 267 7.36% 253 8.81% 256 8.12% 29 2.86% 25 5.20% 663 3.11%
13 335 9.23% 30 1.04% 178 5.65% 24 2.36% 24 4.99% 1051 4.93%
14 308 8.49% 282 9.82% 290 9.20% 32 3.15% 31 6.44% 622 2.92%
15 47 1.30% 32 1.11% 37 1.17% 23 2.27% 28 5.82% 281 1.32%
16 47 1.30% 33 1.15% 36 1.14% 26 2.56% 24 4.99% 296 1.39%
17 57 1.57% 44 1.53% 49 1.55% 30 2.96% 30 6.24% 300 1.41%
18 269 7.41% 258 8.98% 264 8.37% 19 1.87% 21 4.37% 201 0.94%
19 53 1.46% 31 1.08% 39 1.24% 26 2.56% 28 5.82% 139 0.65%
20 194 5.35% 179 6.23% 181 5.74% 26 2.56% 27 5.61% 296 1.39%
21 56 1.54% 42 1.46% 45 1.43% 30 2.96% 31 6.44% 211 0.99%
22 221 6.09% 207 7.21% 217 6.88% 178 17.54% 174 36.17% 4045 18.97%
23 49 1.35% 39 1.36% 39 1.24% 32 3.15% 31 6.44% 297 1.39%
24 104 2.87% 89 3.10% 95 3.01% 37 3.65% 28 5.82% 137 0.64%
25 69 1.90% 54 1.88% 56 1.78% 42 4.14% 41 8.52% 294 1.38%
26 53 1.46% 43 1.50% 43 1.36% 28 2.76% 32 6.65% 230 1.08%
27 59 1.63% 44 1.53% 49 1.55% 33 3.25% 30 6.24% 227 1.06%
28 45 1.24% 35 1.22% 35 1.11% 29 2.86% 32 6.65% 195 0.92%
29 99 2.73% 84 2.92% 90 2.85% 33 3.25% 31 6.44% 325 1.52%
30 49 1.35% 41 1.43% 43 1.36% 34 3.35% 27 5.61% 177 0.83%
31 52 1.43% 39 1.36% 42 1.33% 29 2.86% 27 5.61% 94 0.44%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 60 1.65% 1 43 1.50% 1 51 1.62% 9 292 1.37%
1 2 74 2.04% 1 49 1.71% 1 59 1.87% 9 282 1.32%
2 3 122 3.36% 3 103 3.59% 3 107 3.39% 11 327 1.53%
3 10 311 8.57% 9 291 10.13% 9 297 9.42% 23 712 3.34%
4 5 157 4.33% 4 146 5.08% 4 149 4.73% 17 515 2.41%
5 5 180 4.96% 5 160 5.57% 5 164 5.20% 20 628 2.95%
6 2 86 2.37% 2 64 2.23% 2 71 2.25% 15 476 2.23%
7 1 52 1.43% 1 37 1.29% 1 40 1.27% 10 303 1.42%
8 3 101 2.78% 2 86 2.99% 2 89 2.82% 19 578 2.71%
9 1 33 0.91% 0 27 0.94% 0 28 0.89% 1 37 0.17%
10 1 60 1.65% 1 42 1.46% 1 44 1.40% 15 460 2.16%
11 11 350 9.65% 1 47 1.64% 6 195 6.18% 39 1195 5.61%
12 6 216 5.95% 6 197 6.86% 6 199 6.31% 23 699 3.28%
13 8 251 6.92% 7 218 7.59% 7 225 7.14% 139 4317 20.24%
14 3 95 2.62% 2 74 2.58% 2 82 2.60% 21 641 3.01%
15 3 119 3.28% 2 82 2.85% 3 100 3.17% 16 500 2.34%
16 1 42 1.16% 0 28 0.97% 1 32 1.01% 2 62 0.29%
17 2 87 2.40% 2 65 2.26% 2 74 2.35% 94 2916 13.68%
18 1 60 1.65% 1 42 1.46% 1 49 1.55% 7 230 1.08%
19 2 81 2.23% 1 57 1.98% 2 62 1.97% 28 882 4.14%
20 1 61 1.68% 1 44 1.53% 1 51 1.62% 9 273 1.28%
21 1 54 1.49% 1 39 1.36% 1 43 1.36% 9 293 1.37%
22 23 732 20.18% 22 705 24.54% 22 711 22.55% 138 4276 20.05%
23 7 244 6.73% 7 227 7.90% 7 231 7.33% 14 430 2.02%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 458 12.62% 494 2.32% /
2 218 6.01% 4942 23.18% /webalizer/
3 104 2.87% 71 0.33% /cp/
4 99 2.73% 250 1.17% /images/
5 83 2.29% 67 0.32% /rt0zrl/
6 75 2.07% 43 0.20% /treno/
7 74 2.04% 52 0.24% /cp/images/
8 63 1.74% 81 0.38% /cp/scripts/
9 62 1.71% 31 0.15% /cp/images/Extropia/
10 62 1.71% 31 0.15% /cp/scripts/bbs-doc/
11 62 1.71% 30 0.14% /images/Extropia/
12 61 1.68% 119 0.56% /images/digits/
13 57 1.57% 29 0.13% /cp/scripts/chat-doc/
14 55 1.52% 108 0.50% /cp/images/digits/
15 55 1.52% 28 0.13% /images/digits/curly/
16 53 1.46% 27 0.13% /images/digits/LED_r/
17 52 1.43% 26 0.12% /images/digits/LED/
18 52 1.43% 26 0.12% /images/digits/LED_g/
19 49 1.35% 25 0.12% /images/digits/blushdw/
20 49 1.35% 25 0.12% /images/digits/links/
21 48 1.32% 24 0.11% /cp/images/digits/LED/
22 48 1.32% 25 0.11% /cp/scripts/guestbook-doc/
23 47 1.30% 24 0.11% /images/digits/xmas/
24 46 1.27% 23 0.11% /images/digits/bluesky/
25 46 1.27% 23 0.11% /images/digits/default/
26 46 1.27% 23 0.11% /images/digits/plain_b/
27 43 1.19% 22 0.10% /images/digits/pumpkin/
28 42 1.16% 21 0.10% /cp/images/digits/curly/
29 40 1.10% 20 0.10% /cp/images/digits/xmas/
30 39 1.07% 20 0.09% /cp/images/digits/blushdw/

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 218 6.01% 4942 23.18% /webalizer/
2 14 0.39% 1179 5.53% /webalizer/usage_201309.html
3 12 0.33% 921 4.32% /webalizer/usage_201310.html
4 8 0.22% 582 2.73% /webalizer/usage_201311.html
5 458 12.62% 494 2.32% /
6 5 0.14% 491 2.30% /webalizer/usage_201212.html
7 5 0.14% 453 2.12% /webalizer/usage_201305.html
8 4 0.11% 441 2.07% /webalizer/usage_201511.html
9 4 0.11% 414 1.94% /webalizer/usage_201512.html
10 4 0.11% 373 1.75% /webalizer/usage_201407.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 458 12.62% 279 28.73% /
2 218 6.01% 153 15.76% /webalizer/
3 99 2.73% 37 3.81% /images/
4 104 2.87% 30 3.09% /cp/
5 74 2.04% 20 2.06% /cp/images/
6 62 1.71% 17 1.75% /images/Extropia/
7 83 2.29% 17 1.75% /rt0zrl/
8 63 1.74% 16 1.65% /cp/scripts/
9 48 1.32% 16 1.65% /cp/scripts/guestbook-doc/
10 61 1.68% 15 1.54% /images/digits/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 458 12.62% 225 23.20% /
2 218 6.01% 178 18.35% /webalizer/
3 99 2.73% 36 3.71% /images/
4 104 2.87% 23 2.37% /cp/
5 75 2.07% 19 1.96% /treno/
6 74 2.04% 18 1.86% /cp/images/
7 62 1.71% 18 1.86% /images/Extropia/
8 83 2.29% 18 1.86% /rt0zrl/
9 63 1.74% 17 1.75% /cp/scripts/
10 61 1.68% 17 1.75% /images/digits/

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 488 13.45% 482 16.78% 535 2.51% 1 0.10% 162.243.109.121
2 296 8.16% 4 0.14% 986 4.62% 1 0.10% 183.60.243.189
3 251 6.92% 246 8.56% 264 1.24% 2 0.20% static.246.50.46.78.clients.your-server.de
4 245 6.75% 241 8.39% 166 0.78% 1 0.10% static.70.111.9.5.clients.your-server.de
5 210 5.79% 208 7.24% 168 0.79% 2 0.20% 163-172-10-39.rev.poneytelecom.eu
6 133 3.67% 131 4.56% 79 0.37% 1 0.10% 185.ip-51-254-121.eu
7 114 3.14% 112 3.90% 3185 14.94% 1 0.10% host-176-36-80-39.la.net.ua
8 53 1.46% 52 1.81% 30 0.14% 1 0.10% 136.243.103.92.mj12bot.crawler.software
9 53 1.46% 52 1.81% 30 0.14% 1 0.10% mj5.naefmarco.ch
10 48 1.32% 40 1.39% 161 0.76% 4 0.39% no-dns-yet.vorboss.net
11 44 1.21% 40 1.39% 2614 12.26% 1 0.10% mj3.naefmarco.ch
12 33 0.91% 31 1.08% 32 0.15% 1 0.10% 78.129.250.17
13 32 0.88% 29 1.01% 156 0.73% 24 2.36% hosted-by.leaseweb.com
14 22 0.61% 20 0.70% 74 0.35% 2 0.20% 188.143.232.24
15 21 0.58% 11 0.38% 70 0.33% 1 0.10% static.242.153.4.46.clients.your-server.de
16 20 0.55% 7 0.24% 119 0.56% 10 0.99% msnbot-40-77-167-66.search.msn.com
17 18 0.50% 9 0.31% 45 0.21% 9 0.89% 208.115.113.86
18 18 0.50% 17 0.59% 67 0.31% 2 0.20% ec2-52-31-51-85.eu-west-1.compute.amazonaws.com
19 17 0.47% 14 0.49% 322 1.51% 1 0.10% 221.4.179.98
20 17 0.47% 7 0.24% 87 0.41% 7 0.69% msnbot-207-46-13-139.search.msn.com
21 16 0.44% 12 0.42% 223 1.05% 15 1.48% baiduspider-180-76-15-146.crawl.baidu.com
22 16 0.44% 11 0.38% 105 0.49% 15 1.48% baiduspider-180-76-15-32.crawl.baidu.com
23 15 0.41% 9 0.31% 240 1.13% 4 0.39% 69.30.211.2
24 15 0.41% 12 0.42% 100 0.47% 13 1.28% baiduspider-180-76-15-14.crawl.baidu.com
25 15 0.41% 12 0.42% 10 0.05% 15 1.48% baiduspider-180-76-15-143.crawl.baidu.com
26 15 0.41% 14 0.49% 117 0.55% 13 1.28% baiduspider-180-76-15-147.crawl.baidu.com
27 15 0.41% 13 0.45% 127 0.60% 15 1.48% baiduspider-180-76-15-149.crawl.baidu.com
28 15 0.41% 13 0.45% 100 0.47% 15 1.48% baiduspider-180-76-15-150.crawl.baidu.com
29 15 0.41% 12 0.42% 18 0.09% 13 1.28% baiduspider-180-76-15-34.crawl.baidu.com
30 14 0.39% 9 0.31% 37 0.18% 13 1.28% baiduspider-180-76-15-31.crawl.baidu.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 114 3.14% 112 3.90% 3185 14.94% 1 0.10% host-176-36-80-39.la.net.ua
2 44 1.21% 40 1.39% 2614 12.26% 1 0.10% mj3.naefmarco.ch
3 296 8.16% 4 0.14% 986 4.62% 1 0.10% 183.60.243.189
4 488 13.45% 482 16.78% 535 2.51% 1 0.10% 162.243.109.121
5 17 0.47% 14 0.49% 322 1.51% 1 0.10% 221.4.179.98
6 10 0.28% 5 0.17% 301 1.41% 3 0.30% 69.30.213.202
7 251 6.92% 246 8.56% 264 1.24% 2 0.20% static.246.50.46.78.clients.your-server.de
8 15 0.41% 9 0.31% 240 1.13% 4 0.39% 69.30.211.2
9 16 0.44% 12 0.42% 223 1.05% 15 1.48% baiduspider-180-76-15-146.crawl.baidu.com
10 8 0.22% 6 0.21% 196 0.92% 2 0.20% static.15.13.63.178.clients.your-server.de

Top 14 of 81 Total Referrers
# Hits Referrer
1 2839 78.25% - (Direct Request)
2 172 4.74% http://7sd37gdvbgvxx6fgkj.com
3 6 0.17% http://burger-imperia.com/
4 3 0.08% http://acuclubs.net/
5 2 0.06% http://www.baidu.com/s
6 2 0.06% http://www.bing.com
7 1 0.03% SHADOWCOMMS.COM/
8 1 0.03% SHADOWCOMMS.COM/wp-login.php
9 1 0.03% http://cyberspacers.us/
10 1 0.03% http://google.com
11 1 0.03% http://hvd-store.com/
12 1 0.03% http://www.businessmagnet.co.uk/php/website-redirect.php
13 1 0.03% http://www.google.com/url
14 1 0.03% http://www.memberlinks.co.uk

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 1374 37.87% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 560 15.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 488 13.45% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
4 296 8.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 239 6.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 236 6.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 48 1.32% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
8 42 1.16% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 35 0.96% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
10 27 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 26 0.72% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 25 0.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 22 0.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 18 0.50% Scrapy/1.0.3 (+http://scrapy.org)
15 11 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari

Usage by Country for December 2015

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1199 33.05% 826 28.75% 5348 25.08% Unresolved/Unknown
2 1031 28.42% 769 26.77% 5591 26.22% Commercial (com)
3 584 16.10% 545 18.97% 1345 6.31% Germany
4 390 10.75% 374 13.02% 831 3.90% European Union
5 119 3.28% 116 4.04% 3215 15.08% Ukraine
6 116 3.20% 87 3.03% 846 3.97% Network (net)
7 114 3.14% 103 3.59% 2945 13.81% Switzerland
8 14 0.39% 7 0.24% 59 0.28% Russian Federation
9 10 0.28% 7 0.24% 199 0.93% Belgium
10 8 0.22% 4 0.14% 107 0.50% Tuvalu
11 6 0.17% 3 0.10% 193 0.90% Norway
12 5 0.14% 5 0.17% 115 0.54% Thailand
13 4 0.11% 4 0.14% 70 0.33% Brazil
14 3 0.08% 3 0.10% 25 0.12% Non-Profit (org)
15 3 0.08% 0 0.00% 11 0.05% Poland
16 3 0.08% 3 0.10% 69 0.32% South Africa
17 2 0.06% 1 0.03% 94 0.44% Generic Business (biz)
18 2 0.06% 2 0.07% 2 0.01% Lithuania
19 1 0.03% 1 0.03% 1 0.01% Professional (pro)
20 1 0.03% 1 0.03% 23 0.11% Andorra
21 1 0.03% 1 0.03% 23 0.11% Armenia
22 1 0.03% 1 0.03% 23 0.11% Azerbaijan
23 1 0.03% 1 0.03% 23 0.11% Cameroon
24 1 0.03% 1 0.03% 23 0.11% China
25 1 0.03% 1 0.03% 23 0.11% Algeria
26 1 0.03% 1 0.03% 23 0.11% Georgia
27 1 0.03% 0 0.00% 4 0.02% Hungary
28 1 0.03% 1 0.03% 23 0.11% Indonesia
29 1 0.03% 1 0.03% 23 0.11% Iran
30 1 0.03% 1 0.03% 1 0.01% Sweden


Generated by Webalizer Version 2.20