Usage Statistics for shadowcomms.com

Summary Period: September 2016
Generated 01-Oct-2016 02:04 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 7390
Total Files 6799
Total Pages 6771
Total Visits 1386
Total KBytes 104307
Total Unique Sites 658
Total Unique URLs 118
Total Unique Referrers 112
Total Unique User Agents 85
. Avg Max
Hits per Hour 10 736
Hits per Day 246 1002
Files per Day 226 981
Pages per Day 225 966
Sites per Day 21 72
Visits per Day 46 79
KBytes per Day 3477 13615
Hits by Response Code
Code 200 - OK 92.00% 6799
Code 304 - Not Modified 0.26% 19
Code 403 - Forbidden 0.47% 35
Code 404 - Not Found 7.27% 537

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 113 1.53% 90 1.32% 96 1.42% 30 2.16% 30 4.56% 609 0.58%
2 336 4.55% 319 4.69% 317 4.68% 37 2.67% 36 5.47% 6621 6.35%
3 55 0.74% 40 0.59% 43 0.64% 28 2.02% 26 3.95% 202 0.19%
4 901 12.19% 881 12.96% 883 13.04% 40 2.89% 41 6.23% 10148 9.73%
5 261 3.53% 240 3.53% 238 3.51% 55 3.97% 47 7.14% 2785 2.67%
6 121 1.64% 110 1.62% 111 1.64% 45 3.25% 39 5.93% 3783 3.63%
7 182 2.46% 159 2.34% 157 2.32% 44 3.17% 38 5.78% 828 0.79%
8 133 1.80% 123 1.81% 118 1.74% 37 2.67% 39 5.93% 4044 3.88%
9 172 2.33% 150 2.21% 144 2.13% 33 2.38% 36 5.47% 1149 1.10%
10 79 1.07% 67 0.99% 68 1.00% 36 2.60% 34 5.17% 1147 1.10%
11 82 1.11% 64 0.94% 60 0.89% 39 2.81% 36 5.47% 1333 1.28%
12 264 3.57% 249 3.66% 250 3.69% 53 3.82% 51 7.75% 2786 2.67%
13 117 1.58% 98 1.44% 88 1.30% 46 3.32% 45 6.84% 1245 1.19%
14 1002 13.56% 981 14.43% 966 14.27% 60 4.33% 58 8.81% 13615 13.05%
15 316 4.28% 296 4.35% 282 4.16% 79 5.70% 69 10.49% 3756 3.60%
16 132 1.79% 113 1.66% 114 1.68% 60 4.33% 52 7.90% 3984 3.82%
17 112 1.52% 94 1.38% 94 1.39% 54 3.90% 51 7.75% 1222 1.17%
18 127 1.72% 104 1.53% 104 1.54% 54 3.90% 54 8.21% 4024 3.86%
19 132 1.79% 114 1.68% 112 1.65% 36 2.60% 38 5.78% 1872 1.79%
20 77 1.04% 63 0.93% 66 0.97% 46 3.32% 42 6.38% 1591 1.53%
21 78 1.06% 64 0.94% 53 0.78% 33 2.38% 37 5.62% 475 0.46%
22 133 1.80% 111 1.63% 114 1.68% 48 3.46% 50 7.60% 2836 2.72%
23 139 1.88% 101 1.49% 110 1.62% 61 4.40% 66 10.03% 2472 2.37%
24 974 13.18% 944 13.88% 948 14.00% 51 3.68% 58 8.81% 12076 11.58%
25 94 1.27% 80 1.18% 81 1.20% 35 2.53% 35 5.32% 1736 1.66%
26 370 5.01% 344 5.06% 349 5.15% 35 2.53% 35 5.32% 4040 3.87%
27 45 0.61% 39 0.57% 38 0.56% 26 1.88% 29 4.41% 830 0.80%
28 98 1.33% 68 1.00% 71 1.05% 50 3.61% 54 8.21% 892 0.85%
29 139 1.88% 106 1.56% 109 1.61% 63 4.55% 63 9.57% 2623 2.51%
30 606 8.20% 587 8.63% 587 8.67% 72 5.19% 72 10.94% 9583 9.19%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 1.45% 3 91 1.34% 2 82 1.21% 50 1504 1.44%
1 3 99 1.34% 2 78 1.15% 2 80 1.18% 68 2036 1.95%
2 3 96 1.30% 2 80 1.18% 2 78 1.15% 77 2313 2.22%
3 3 99 1.34% 2 82 1.21% 2 79 1.17% 56 1678 1.61%
4 4 136 1.84% 3 115 1.69% 3 115 1.70% 145 4359 4.18%
5 11 342 4.63% 10 318 4.68% 10 305 4.50% 105 3162 3.03%
6 18 566 7.66% 17 520 7.65% 17 522 7.71% 199 5969 5.72%
7 4 137 1.85% 3 101 1.49% 3 104 1.54% 56 1668 1.60%
8 6 189 2.56% 5 161 2.37% 5 162 2.39% 192 5747 5.51%
9 16 504 6.82% 15 475 6.99% 15 476 7.03% 266 7967 7.64%
10 8 242 3.27% 7 220 3.24% 7 216 3.19% 153 4594 4.40%
11 13 402 5.44% 12 365 5.37% 12 366 5.41% 127 3825 3.67%
12 14 448 6.06% 14 420 6.18% 14 422 6.23% 70 2096 2.01%
13 21 648 8.77% 20 628 9.24% 20 628 9.27% 372 11151 10.69%
14 25 775 10.49% 24 746 10.97% 24 736 10.87% 210 6307 6.05%
15 16 484 6.55% 15 455 6.69% 15 453 6.69% 316 9476 9.08%
16 6 198 2.68% 5 179 2.63% 5 179 2.64% 170 5098 4.89%
17 2 79 1.07% 2 64 0.94% 2 61 0.90% 55 1664 1.60%
18 3 94 1.27% 2 72 1.06% 2 67 0.99% 28 846 0.81%
19 7 216 2.92% 6 181 2.66% 6 185 2.73% 120 3602 3.45%
20 27 812 10.99% 26 790 11.62% 26 795 11.74% 334 10011 9.60%
21 5 151 2.04% 4 140 2.06% 4 139 2.05% 48 1449 1.39%
22 8 250 3.38% 7 225 3.31% 7 228 3.37% 142 4264 4.09%
23 10 316 4.28% 9 293 4.31% 9 293 4.33% 117 3520 3.37%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 596 8.06% 606 0.58% /
2 210 2.84% 144 0.14% /cp/
3 179 2.42% 452 0.43% /images/
4 174 2.35% 141 0.14% /rt0zrl/
5 172 2.33% 121 0.12% /cp/images/
6 165 2.23% 81 0.08% /images/Extropia/
7 160 2.17% 92 0.09% /treno/
8 159 2.15% 204 0.20% /cp/scripts/
9 147 1.99% 75 0.07% /images/digits/plain_b/
10 145 1.96% 74 0.07% /images/digits/odometer/
11 144 1.95% 281 0.27% /images/digits/
12 137 1.85% 268 0.26% /cp/images/digits/
13 135 1.83% 69 0.07% /images/digits/blushdw/
14 133 1.80% 67 0.06% /images/digits/LED_r/
15 129 1.75% 66 0.06% /images/digits/bluesky/
16 126 1.71% 64 0.06% /images/digits/links/
17 126 1.71% 64 0.06% /images/digits/pumpkin/
18 125 1.69% 64 0.06% /images/digits/default/
19 125 1.69% 64 0.06% /images/digits/embwhite/
20 124 1.68% 62 0.06% /images/digits/xmas/
21 118 1.60% 60 0.06% /images/digits/LED_g/
22 117 1.58% 59 0.06% /images/digits/curly/
23 115 1.56% 58 0.06% /cp/images/Extropia/
24 112 1.52% 56 0.05% /images/digits/LED/
25 110 1.49% 57 0.05% /cp/images/digits/links/
26 110 1.49% 57 0.05% /cp/images/digits/plain_b/
27 104 1.41% 52 0.05% /cp/scripts/chat-doc/
28 100 1.35% 52 0.05% /cp/images/digits/embwhite/
29 100 1.35% 51 0.05% /cp/scripts/guestbook-doc/
30 99 1.34% 51 0.05% /cp/images/digits/blushdw/

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 40 0.54% 3754 3.60% /webalizer/usage_201401.html
2 29 0.39% 3195 3.06% /webalizer/usage_201511.html
3 34 0.46% 3131 3.00% /webalizer/usage_201310.html
4 34 0.46% 3066 2.94% /webalizer/usage_201412.html
5 25 0.34% 2918 2.80% /webalizer/usage_201512.html
6 32 0.43% 2858 2.74% /webalizer/usage_201403.html
7 30 0.41% 2814 2.70% /webalizer/usage_201311.html
8 25 0.34% 2802 2.69% /webalizer/usage_201606.html
9 27 0.37% 2521 2.42% /webalizer/usage_201407.html
10 22 0.30% 2473 2.37% /webalizer/usage_201604.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 596 8.06% 380 28.00% /
2 179 2.42% 48 3.54% /images/
3 210 2.84% 46 3.39% /cp/
4 174 2.35% 46 3.39% /rt0zrl/
5 160 2.17% 44 3.24% /treno/
6 137 1.85% 34 2.51% /cp/images/digits/
7 172 2.33% 32 2.36% /cp/images/
8 165 2.23% 31 2.28% /images/Extropia/
9 135 1.83% 28 2.06% /images/digits/blushdw/
10 159 2.15% 27 1.99% /cp/scripts/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 596 8.06% 332 24.57% /
2 179 2.42% 53 3.92% /images/
3 174 2.35% 48 3.55% /rt0zrl/
4 160 2.17% 43 3.18% /treno/
5 210 2.84% 42 3.11% /cp/
6 137 1.85% 33 2.44% /cp/images/digits/
7 165 2.23% 32 2.37% /images/Extropia/
8 172 2.33% 31 2.29% /cp/images/
9 49 0.66% 30 2.22% /webalizer/
10 144 1.95% 25 1.85% /images/digits/

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 826 11.18% 820 12.06% 8389 8.04% 1 0.07% 104.131.214.84
2 826 11.18% 820 12.06% 8409 8.06% 1 0.07% 45.55.160.118
3 825 11.16% 819 12.05% 8340 8.00% 1 0.07% 104.131.103.218
4 502 6.79% 499 7.34% 8139 7.80% 2 0.14% ns3436678.ip-176-31-236.eu
5 341 4.61% 335 4.93% 2143 2.05% 3 0.22% mj6.naefmarco.ch
6 302 4.09% 300 4.41% 3071 2.94% 1 0.07% 31.ip-51-255-194.eu
7 186 2.52% 184 2.71% 3311 3.17% 1 0.07% 55.e1.2bd0.ip4.static.sl-reverse.com
8 165 2.23% 163 2.40% 882 0.85% 1 0.07% host86-132-208-154.range86-132.btcentralplus.com
9 96 1.30% 94 1.38% 363 0.35% 1 0.07% static.103.88.9.5.clients.your-server.de
10 95 1.29% 90 1.32% 74 0.07% 2 0.14% static.112.127.201.138.clients.your-server.de
11 48 0.65% 40 0.59% 162 0.16% 4 0.29% no-dns-yet.vorboss.net
12 43 0.58% 41 0.60% 36 0.03% 1 0.07% 9.ip-51-254-129.eu
13 42 0.57% 42 0.62% 28 0.03% 1 0.07% 54.e1.2bd0.ip4.static.sl-reverse.com
14 41 0.55% 37 0.54% 33 0.03% 3 0.22% static.197.116.4.46.clients.your-server.de
15 39 0.53% 35 0.51% 2009 1.93% 6 0.43% msnbot-40-77-167-0.search.msn.com
16 37 0.50% 25 0.37% 798 0.77% 8 0.58% mj12bot.com
17 36 0.49% 22 0.32% 67 0.06% 17 1.23% b115348.yse.yahoo.net
18 33 0.45% 31 0.46% 32 0.03% 1 0.07% 78.129.250.17
19 32 0.43% 22 0.32% 599 0.57% 6 0.43% 174.34.135.242.rdns.ubiquity.io
20 30 0.41% 27 0.40% 416 0.40% 2 0.14% cpc94104-newt38-2-0-cust756.19-3.cable.virginm.net
21 30 0.41% 18 0.26% 639 0.61% 7 0.51% hosted-by.leaseweb.com
22 30 0.41% 29 0.43% 870 0.83% 2 0.14% msnbot-157-55-39-47.search.msn.com
23 27 0.37% 27 0.40% 973 0.93% 2 0.14% msnbot-40-77-167-92.search.msn.com
24 26 0.35% 24 0.35% 20 0.02% 1 0.07% 51.255.1.68
25 25 0.34% 12 0.18% 153 0.15% 11 0.79% spider-130-193-51-21.yandex.com
26 23 0.31% 22 0.32% 8 0.01% 17 1.23% li1202-178.members.linode.com
27 23 0.31% 12 0.18% 474 0.45% 3 0.22% msnbot-40-77-167-36.search.msn.com
28 23 0.31% 23 0.34% 958 0.92% 2 0.14% msnbot-40-77-167-82.search.msn.com
29 22 0.30% 18 0.26% 1119 1.07% 5 0.36% msnbot-157-55-39-195.search.msn.com
30 22 0.30% 21 0.31% 847 0.81% 2 0.14% msnbot-207-46-13-42.search.msn.com

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 826 11.18% 820 12.06% 8409 8.06% 1 0.07% 45.55.160.118
2 826 11.18% 820 12.06% 8389 8.04% 1 0.07% 104.131.214.84
3 825 11.16% 819 12.05% 8340 8.00% 1 0.07% 104.131.103.218
4 502 6.79% 499 7.34% 8139 7.80% 2 0.14% ns3436678.ip-176-31-236.eu
5 186 2.52% 184 2.71% 3311 3.17% 1 0.07% 55.e1.2bd0.ip4.static.sl-reverse.com
6 302 4.09% 300 4.41% 3071 2.94% 1 0.07% 31.ip-51-255-194.eu
7 341 4.61% 335 4.93% 2143 2.05% 3 0.22% mj6.naefmarco.ch
8 39 0.53% 35 0.51% 2009 1.93% 6 0.43% msnbot-40-77-167-0.search.msn.com
9 22 0.30% 18 0.26% 1119 1.07% 5 0.36% msnbot-157-55-39-195.search.msn.com
10 19 0.26% 17 0.25% 980 0.94% 1 0.07% crawl-66-249-75-50.googlebot.com

Top 8 of 112 Total Referrers
# Hits Referrer
1 4763 64.45% - (Direct Request)
2 3 0.04% http://burger-imperia.com/
3 2 0.03% http://google.com
4 2 0.03% http://www.baidu.com/s
5 2 0.03% https://www.google.com/
6 1 0.01% http://m.baidu.com/s
7 1 0.01% http://www.google.com
8 1 0.01% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 1731 23.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1652 22.35% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
3 825 11.16% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
4 775 10.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 535 7.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 502 6.79% 8LEGS
7 271 3.67% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 228 3.09% Mozilla/5.0 (compatible; SiteExplorer/1.0b; +http://siteexplorer.info/)
9 126 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81 1.10% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
11 76 1.03% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 66 0.89% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
13 52 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 48 0.65% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
15 38 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36

Usage by Country for September 2016

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2812 38.05% 2706 39.80% 30135 28.89% Unresolved/Unknown
2 2418 32.72% 2128 31.30% 49281 47.25% Commercial (com)
3 1102 14.91% 1056 15.53% 17203 16.49% European Union
4 409 5.53% 383 5.63% 2793 2.68% Switzerland
5 354 4.79% 304 4.47% 2089 2.00% Germany
6 170 2.30% 128 1.88% 1303 1.25% Network (net)
7 44 0.60% 30 0.44% 800 0.77% British Indian Ocean Territory
8 22 0.30% 18 0.26% 502 0.48% Tokelau
9 20 0.27% 16 0.24% 133 0.13% Tuvalu
10 11 0.15% 11 0.16% 11 0.01% China
11 4 0.05% 3 0.04% 9 0.01% Non-Profit (org)
12 4 0.05% 2 0.03% 9 0.01% Seychelles
13 4 0.05% 3 0.04% 7 0.01% United Kingdom
14 3 0.04% 3 0.04% 3 0.00% Italy
15 3 0.04% 1 0.01% 8 0.01% Ukraine
16 2 0.03% 2 0.03% 4 0.00% Lithuania
17 2 0.03% 0 0.00% 7 0.01% Netherlands
18 2 0.03% 1 0.01% 5 0.00% Poland
19 1 0.01% 1 0.01% 1 0.00% France
20 1 0.01% 1 0.01% 1 0.00% Luxembourg
21 1 0.01% 1 0.01% 1 0.00% Moldova
22 1 0.01% 1 0.01% 1 0.00% Romania


Generated by Webalizer Version 2.20