Usage Statistics for shadowcomms.com

Summary Period: February 2016
Generated 01-Mar-2016 02:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 4745
Total Files 3910
Total Pages 4193
Total Visits 767
Total KBytes 48012
Total Unique Sites 417
Total Unique URLs 95
Total Unique Referrers 122
Total Unique User Agents 103
. Avg Max
Hits per Hour 6 650
Hits per Day 163 1149
Files per Day 134 837
Pages per Day 144 987
Sites per Day 14 38
Visits per Day 26 49
KBytes per Day 1656 8689
Hits by Response Code
Code 200 - OK 82.40% 3910
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.22% 58
Code 403 - Forbidden 0.84% 40
Code 404 - Not Found 15.51% 736

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 52 1.10% 41 1.05% 39 0.93% 34 4.43% 22 5.28% 104 0.22%
2 36 0.76% 23 0.59% 26 0.62% 24 3.13% 23 5.52% 332 0.69%
3 73 1.54% 60 1.53% 66 1.57% 49 6.39% 31 7.43% 3518 7.33%
4 68 1.43% 53 1.36% 56 1.34% 20 2.61% 23 5.52% 2122 4.42%
5 104 2.19% 91 2.33% 95 2.27% 21 2.74% 23 5.52% 2891 6.02%
6 90 1.90% 76 1.94% 77 1.84% 24 3.13% 21 5.04% 462 0.96%
7 51 1.07% 40 1.02% 44 1.05% 25 3.26% 19 4.56% 361 0.75%
8 80 1.69% 64 1.64% 72 1.72% 37 4.82% 28 6.71% 120 0.25%
9 265 5.58% 231 5.91% 234 5.58% 40 5.22% 34 8.15% 1201 2.50%
10 60 1.26% 36 0.92% 41 0.98% 31 4.04% 32 7.67% 604 1.26%
11 46 0.97% 29 0.74% 35 0.83% 17 2.22% 19 4.56% 647 1.35%
12 863 18.19% 829 21.20% 847 20.20% 20 2.61% 19 4.56% 7814 16.28%
13 100 2.11% 74 1.89% 80 1.91% 27 3.52% 28 6.71% 919 1.91%
14 58 1.22% 44 1.13% 48 1.14% 27 3.52% 27 6.47% 247 0.51%
15 65 1.37% 38 0.97% 43 1.03% 31 4.04% 31 7.43% 648 1.35%
16 25 0.53% 12 0.31% 14 0.33% 12 1.56% 16 3.84% 223 0.46%
17 98 2.07% 72 1.84% 86 2.05% 44 5.74% 31 7.43% 3236 6.74%
18 68 1.43% 51 1.30% 54 1.29% 28 3.65% 23 5.52% 822 1.71%
19 33 0.70% 22 0.56% 25 0.60% 15 1.96% 18 4.32% 537 1.12%
20 64 1.35% 44 1.13% 50 1.19% 28 3.65% 26 6.24% 345 0.72%
21 1149 24.21% 837 21.41% 987 23.54% 16 2.09% 16 3.84% 8689 18.10%
22 42 0.89% 25 0.64% 28 0.67% 22 2.87% 21 5.04% 562 1.17%
23 38 0.80% 23 0.59% 27 0.64% 19 2.48% 19 4.56% 271 0.57%
24 842 17.74% 825 21.10% 830 19.79% 12 1.56% 14 3.36% 7603 15.84%
25 81 1.71% 48 1.23% 53 1.26% 31 4.04% 30 7.19% 442 0.92%
26 69 1.45% 46 1.18% 53 1.26% 35 4.56% 38 9.11% 476 0.99%
27 47 0.99% 33 0.84% 38 0.91% 23 3.00% 24 5.76% 509 1.06%
28 99 2.09% 79 2.02% 81 1.93% 21 2.74% 24 5.76% 704 1.47%
29 79 1.66% 64 1.64% 64 1.53% 34 4.43% 27 6.47% 1601 3.33%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 86 1.81% 2 67 1.71% 2 69 1.65% 68 1964 4.09%
1 4 127 2.68% 3 112 2.86% 4 117 2.79% 115 3332 6.94%
2 2 67 1.41% 1 54 1.38% 2 58 1.38% 35 1006 2.10%
3 24 701 14.77% 23 676 17.29% 23 680 16.22% 178 5171 10.77%
4 8 249 5.25% 7 229 5.86% 7 230 5.49% 152 4420 9.21%
5 2 72 1.52% 1 54 1.38% 2 61 1.45% 14 417 0.87%
6 5 149 3.14% 3 113 2.89% 4 124 2.96% 114 3310 6.89%
7 3 91 1.92% 2 69 1.76% 2 74 1.76% 45 1319 2.75%
8 3 105 2.21% 2 83 2.12% 3 91 2.17% 42 1231 2.56%
9 2 63 1.33% 1 37 0.95% 1 51 1.22% 28 811 1.69%
10 2 58 1.22% 1 40 1.02% 1 45 1.07% 17 493 1.03%
11 2 58 1.22% 1 31 0.79% 1 41 0.98% 39 1132 2.36%
12 2 69 1.45% 1 49 1.25% 1 52 1.24% 18 531 1.11%
13 1 51 1.07% 1 38 0.97% 1 39 0.93% 10 290 0.61%
14 1 44 0.93% 1 30 0.77% 1 35 0.83% 12 354 0.74%
15 24 721 15.19% 23 686 17.54% 24 700 16.69% 157 4540 9.46%
16 14 431 9.08% 13 386 9.87% 13 395 9.42% 159 4602 9.59%
17 25 727 15.32% 24 702 17.95% 24 713 17.00% 273 7920 16.50%
18 1 52 1.10% 1 34 0.87% 1 38 0.91% 11 330 0.69%
19 4 125 2.63% 3 97 2.48% 3 105 2.50% 36 1048 2.18%
20 2 63 1.33% 1 40 1.02% 1 39 0.93% 22 631 1.31%
21 12 350 7.38% 1 39 1.00% 6 185 4.41% 57 1655 3.45%
22 2 72 1.52% 1 48 1.23% 1 54 1.29% 31 898 1.87%
23 7 214 4.51% 6 196 5.01% 6 197 4.70% 21 607 1.26%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 476 10.03% 534 1.11% /
2 177 3.73% 121 0.25% /cp/
3 150 3.16% 379 0.79% /images/
4 123 2.59% 100 0.21% /rt0zrl/
5 116 2.44% 67 0.14% /treno/
6 95 2.00% 48 0.10% /cp/scripts/bbs-doc/
7 89 1.88% 115 0.24% /cp/scripts/
8 83 1.75% 59 0.12% /cp/images/
9 82 1.73% 41 0.09% /cp/images/Extropia/
10 80 1.69% 41 0.08% /images/digits/LED_g/
11 73 1.54% 37 0.08% /cp/scripts/chat-doc/
12 68 1.43% 34 0.07% /images/Extropia/
13 66 1.39% 129 0.27% /images/digits/
14 64 1.35% 125 0.26% /cp/images/digits/
15 61 1.29% 32 0.07% /cp/images/digits/curly/
16 61 1.29% 31 0.07% /cp/scripts/guestbook-doc/
17 61 1.29% 31 0.06% /images/digits/LED/
18 60 1.26% 31 0.06% /cp/images/digits/LED/
19 60 1.26% 31 0.06% /cp/images/digits/LED_g/
20 60 1.26% 31 0.07% /cp/images/digits/bluesky/
21 60 1.26% 31 0.07% /cp/images/digits/blushdw/
22 60 1.26% 31 0.07% /cp/images/digits/embwhite/
23 60 1.26% 31 0.06% /cp/images/digits/links/
24 60 1.26% 31 0.07% /cp/images/digits/odometer/
25 60 1.26% 31 0.07% /cp/images/digits/pumpkin/
26 60 1.26% 31 0.06% /images/digits/blushdw/
27 59 1.24% 31 0.06% /cp/images/digits/LED_r/
28 59 1.24% 31 0.06% /cp/images/digits/default/
29 59 1.24% 31 0.06% /cp/images/digits/plain_b/
30 59 1.24% 30 0.06% /cp/images/digits/xmas/

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 23 0.48% 2023 4.21% /webalizer/usage_201312.html
2 19 0.40% 1865 3.88% /webalizer/usage_201601.html
3 21 0.44% 1708 3.56% /webalizer/usage_201307.html
4 19 0.40% 1676 3.49% /webalizer/usage_201406.html
5 18 0.38% 1649 3.44% /webalizer/usage_201311.html
6 15 0.32% 1529 3.18% /webalizer/usage_201602.html
7 17 0.36% 1501 3.13% /webalizer/usage_201401.html
8 16 0.34% 1401 2.92% /webalizer/usage_201512.html
9 16 0.34% 1360 2.83% /webalizer/usage_201309.html
10 17 0.36% 1307 2.72% /webalizer/usage_201407.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 476 10.03% 305 41.95% /
2 177 3.73% 39 5.36% /cp/
3 150 3.16% 32 4.40% /images/
4 123 2.59% 31 4.26% /rt0zrl/
5 47 0.99% 27 3.71% /webalizer/
6 25 0.53% 18 2.48% /cp/scripts/alldetails.html
7 95 2.00% 17 2.34% /cp/scripts/bbs-doc/
8 82 1.73% 16 2.20% /cp/images/Extropia/
9 89 1.88% 13 1.79% /cp/scripts/
10 116 2.44% 10 1.38% /treno/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 476 10.03% 237 33.01% /
2 150 3.16% 50 6.96% /images/
3 177 3.73% 34 4.74% /cp/
4 47 0.99% 30 4.18% /webalizer/
5 116 2.44% 29 4.04% /treno/
6 80 1.69% 20 2.79% /images/digits/LED_g/
7 123 2.59% 17 2.37% /rt0zrl/
8 82 1.73% 15 2.09% /cp/images/Extropia/
9 73 1.54% 14 1.95% /cp/scripts/chat-doc/
10 89 1.88% 12 1.67% /cp/scripts/

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 819 17.26% 813 20.79% 7451 15.52% 1 0.13% 104.131.177.240
2 819 17.26% 813 20.79% 7473 15.57% 1 0.13% 104.236.10.137
3 819 17.26% 813 20.79% 7467 15.55% 1 0.13% 104.236.81.202
4 297 6.26% 4 0.10% 989 2.06% 1 0.13% 183.60.244.44
5 148 3.12% 146 3.73% 236 0.49% 1 0.13% static.3.120.4.46.clients.your-server.de
6 104 2.19% 91 2.33% 2880 6.00% 12 1.56% majestic12.co.uk
7 64 1.35% 52 1.33% 3433 7.15% 20 2.61% b110039.yse.yahoo.net
8 51 1.07% 48 1.23% 113 0.24% 1 0.13% 64.79.100.35.rdns.continuumdatacenters.com
9 48 1.01% 40 1.02% 161 0.34% 4 0.52% no-dns-yet.vorboss.net
10 43 0.91% 39 1.00% 160 0.33% 3 0.39% mansfield5.didici.be
11 38 0.80% 25 0.64% 1554 3.24% 21 2.74% spider-130-193-51-21.yandex.com
12 33 0.70% 31 0.79% 32 0.07% 1 0.13% 78.129.250.17
13 31 0.65% 26 0.66% 162 0.34% 19 2.48% crawl-66-249-66-116.googlebot.com
14 31 0.65% 30 0.77% 50 0.10% 9 1.17% msnbot-157-55-39-152.search.msn.com
15 30 0.63% 15 0.38% 626 1.30% 15 1.96% 208.115.113.86
16 30 0.63% 29 0.74% 1402 2.92% 1 0.13% crawl14.exabot.com
17 26 0.55% 23 0.59% 100 0.21% 19 2.48% crawl-66-249-66-118.googlebot.com
18 21 0.44% 20 0.51% 70 0.15% 1 0.13% malta2609.startdedicated.com
19 21 0.44% 21 0.54% 19 0.04% 7 0.91% msnbot-207-46-13-188.search.msn.com
20 17 0.36% 16 0.41% 219 0.46% 1 0.13% copilot.thunderstone.com
21 17 0.36% 8 0.20% 55 0.12% 1 0.13% host-92-28-69-188.as13285.net
22 16 0.34% 14 0.36% 133 0.28% 11 1.43% crawl-66-249-66-120.googlebot.com
23 16 0.34% 13 0.33% 364 0.76% 1 0.13% h4.1.143.40.ip.windstream.net
24 16 0.34% 16 0.41% 24 0.05% 4 0.52% msnbot-157-55-39-72.search.msn.com
25 15 0.32% 10 0.26% 295 0.61% 3 0.39% 136.243.103.157.mj12bot.crawler.software
26 15 0.32% 14 0.36% 11 0.02% 8 1.04% msnbot-157-55-39-150.search.msn.com
27 14 0.30% 8 0.20% 125 0.26% 5 0.65% 69.30.198.202
28 13 0.27% 7 0.18% 304 0.63% 3 0.39% 69.30.234.2
29 13 0.27% 11 0.28% 42 0.09% 1 0.13% 69.58.178.57
30 13 0.27% 10 0.26% 19 0.04% 4 0.52% msnbot-40-77-167-31.search.msn.com

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 819 17.26% 813 20.79% 7473 15.57% 1 0.13% 104.236.10.137
2 819 17.26% 813 20.79% 7467 15.55% 1 0.13% 104.236.81.202
3 819 17.26% 813 20.79% 7451 15.52% 1 0.13% 104.131.177.240
4 64 1.35% 52 1.33% 3433 7.15% 20 2.61% b110039.yse.yahoo.net
5 104 2.19% 91 2.33% 2880 6.00% 12 1.56% majestic12.co.uk
6 38 0.80% 25 0.64% 1554 3.24% 21 2.74% spider-130-193-51-21.yandex.com
7 30 0.63% 29 0.74% 1402 2.92% 1 0.13% crawl14.exabot.com
8 297 6.26% 4 0.10% 989 2.06% 1 0.13% 183.60.244.44
9 30 0.63% 15 0.38% 626 1.30% 15 1.96% 208.115.113.86
10 6 0.13% 6 0.15% 566 1.18% 5 0.65% spider-5-255-253-117.yandex.com

Top 12 of 122 Total Referrers
# Hits Referrer
1 2164 45.61% - (Direct Request)
2 3 0.06% http://m.baidu.com/s
3 2 0.04% http://burger-imperia.com/
4 2 0.04% http://www.baidu.com/s
5 2 0.04% http://www.google.com
6 1 0.02% http://hundejo.com/
7 1 0.02% http://hvd-store.com/
8 1 0.02% http://pizza-imperia.com/
9 1 0.02% http://pizza-tycoon.com/
10 1 0.02% http://www.film-online-kino.com/ehroticheskie_filmy/motor-erotika-smotret-onlajn.html/attachment/motor
11 1 0.02% http://www.film-online-kino.com/ehroticheskie_filmy/skandalnaya-dzhilda-eroticheskie-filmy-smotret-onlajn.html/attachment/skandalnaya-dzhilda-eroticheskie-filmy
12 1 0.02% https://www.google.com

Top 15 of 103 Total User Agents
# Hits User Agent
1 2457 51.78% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
2 675 14.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 297 6.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 241 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 203 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 81 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 72 1.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 65 1.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 48 1.01% Mozilla/5.0 (compatible; electricmonk/3.2.0 +https://www.duedil.com/our-crawler/)
10 47 0.99% Mozilla/5.0 (compatible; SemrushBot/1~bl; +http://www.semrush.com/bot.html)
11 42 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 36 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 35 0.74% Mozilla/5.0 (compatible; aiHitBot/2.9; +https://www.aihitdata.com/about)
14 30 0.63% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
15 27 0.57% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for February 2016

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3094 65.21% 2668 68.24% 26812 55.85% Unresolved/Unknown
2 904 19.05% 679 17.37% 9818 20.45% Commercial (com)
3 197 4.15% 175 4.48% 1367 2.85% Germany
4 169 3.56% 129 3.30% 4120 8.58% Network (net)
5 108 2.28% 94 2.40% 2886 6.01% United Kingdom
6 102 2.15% 65 1.66% 1389 2.89% European Union
7 55 1.16% 47 1.20% 480 1.00% Belgium
8 31 0.65% 18 0.46% 512 1.07% Switzerland
9 22 0.46% 2 0.05% 45 0.09% Russian Federation
10 18 0.38% 7 0.18% 126 0.26% Ukraine
11 10 0.21% 6 0.15% 204 0.42% British Indian Ocean Territory
12 7 0.15% 5 0.13% 190 0.40% Tuvalu
13 5 0.11% 0 0.00% 18 0.04% Generic Business (biz)
14 4 0.08% 2 0.05% 9 0.02% Finland
15 4 0.08% 2 0.05% 9 0.02% Norway
16 4 0.08% 2 0.05% 9 0.02% Seychelles
17 3 0.06% 3 0.08% 3 0.01% Non-Profit (org)
18 3 0.06% 2 0.05% 5 0.01% Tokelau
19 2 0.04% 1 0.03% 5 0.01% Israel
20 2 0.04% 2 0.05% 2 0.00% Japan
21 1 0.02% 1 0.03% 1 0.00% Hungary


Generated by Webalizer Version 2.20