Usage Statistics for shadowcomms.com

Summary Period: October 2015
Generated 01-Nov-2015 02:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 649
Total Files 332
Total Pages 440
Total Visits 328
Total KBytes 4458
Total Unique Sites 245
Total Unique URLs 3
Total Unique Referrers 26
Total Unique User Agents 96
. Avg Max
Hits per Hour 0 70
Hits per Day 20 89
Files per Day 10 26
Pages per Day 14 51
Sites per Day 7 21
Visits per Day 10 22
KBytes per Day 144 377
Hits by Response Code
Code 200 - OK 51.16% 332
Code 304 - Not Modified 5.24% 34
Code 400 - Bad Request 0.31% 2
Code 404 - Not Found 43.30% 281

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 37 5.70% 10 3.01% 12 2.73% 10 3.05% 10 4.08% 197 4.42%
2 25 3.85% 17 5.12% 23 5.23% 21 6.40% 21 8.57% 192 4.30%
3 22 3.39% 12 3.61% 13 2.95% 11 3.35% 15 6.12% 148 3.33%
4 14 2.16% 7 2.11% 8 1.82% 7 2.13% 10 4.08% 97 2.18%
5 10 1.54% 7 2.11% 8 1.82% 6 1.83% 7 2.86% 72 1.62%
6 7 1.08% 4 1.20% 6 1.36% 6 1.83% 7 2.86% 47 1.06%
7 16 2.47% 8 2.41% 9 2.05% 8 2.44% 10 4.08% 115 2.59%
8 5 0.77% 1 0.30% 4 0.91% 4 1.22% 4 1.63% 18 0.40%
9 15 2.31% 9 2.71% 12 2.73% 11 3.35% 9 3.67% 109 2.43%
10 17 2.62% 10 3.01% 12 2.73% 11 3.35% 9 3.67% 126 2.84%
11 19 2.93% 14 4.22% 15 3.41% 11 3.35% 12 4.90% 166 3.73%
12 89 13.71% 9 2.71% 51 11.59% 10 3.05% 11 4.49% 377 8.45%
13 13 2.00% 9 2.71% 10 2.27% 7 2.13% 6 2.45% 112 2.51%
14 26 4.01% 19 5.72% 22 5.00% 14 4.27% 13 5.31% 221 4.95%
15 17 2.62% 11 3.31% 13 2.95% 10 3.05% 10 4.08% 134 3.00%
16 12 1.85% 6 1.81% 8 1.82% 7 2.13% 7 2.86% 83 1.86%
17 44 6.78% 26 7.83% 27 6.14% 19 5.79% 20 8.16% 343 7.69%
18 7 1.08% 5 1.51% 5 1.14% 5 1.52% 5 2.04% 61 1.38%
19 13 2.00% 7 2.11% 9 2.05% 8 2.44% 9 3.67% 94 2.10%
20 17 2.62% 14 4.22% 15 3.41% 12 3.66% 9 3.67% 159 3.58%
21 16 2.47% 6 1.81% 8 1.82% 6 1.83% 12 4.90% 82 1.84%
22 20 3.08% 11 3.31% 13 2.95% 13 3.96% 16 6.53% 148 3.32%
23 16 2.47% 12 3.61% 9 2.05% 8 2.44% 12 4.90% 119 2.68%
24 14 2.16% 9 2.71% 10 2.27% 9 2.74% 7 2.86% 112 2.51%
25 17 2.62% 3 0.90% 10 2.27% 3 0.91% 5 2.04% 58 1.29%
26 19 2.93% 10 3.01% 14 3.18% 13 3.96% 16 6.53% 130 2.92%
27 22 3.39% 18 5.42% 21 4.77% 16 4.88% 12 4.90% 199 4.47%
28 17 2.62% 11 3.31% 11 2.50% 8 2.44% 12 4.90% 137 3.08%
29 30 4.62% 18 5.42% 21 4.77% 18 5.49% 18 7.35% 231 5.19%
30 22 3.39% 12 3.61% 16 3.64% 14 4.27% 9 3.67% 148 3.32%
31 31 4.78% 17 5.12% 25 5.68% 22 6.71% 21 8.57% 220 4.94%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.70% 0 13 3.92% 0 19 4.32% 5 170 3.81%
1 2 83 12.79% 0 9 2.71% 1 51 11.59% 11 355 7.97%
2 1 50 7.70% 0 19 5.72% 0 22 5.00% 9 292 6.56%
3 0 24 3.70% 0 18 5.42% 0 19 4.32% 7 214 4.79%
4 0 14 2.16% 0 10 3.01% 0 10 2.27% 4 123 2.76%
5 0 22 3.39% 0 14 4.22% 0 17 3.86% 5 170 3.81%
6 0 23 3.54% 0 15 4.52% 0 17 3.86% 6 173 3.88%
7 0 21 3.24% 0 8 2.41% 0 10 2.27% 3 108 2.41%
8 1 33 5.08% 0 20 6.02% 0 24 5.45% 8 256 5.75%
9 0 24 3.70% 0 16 4.82% 0 18 4.09% 6 199 4.46%
10 0 17 2.62% 0 6 1.81% 0 13 2.95% 3 97 2.18%
11 1 43 6.63% 0 22 6.63% 0 29 6.59% 9 282 6.33%
12 0 22 3.39% 0 15 4.52% 0 17 3.86% 6 184 4.14%
13 0 16 2.47% 0 10 3.01% 0 13 2.95% 4 112 2.51%
14 0 11 1.69% 0 6 1.81% 0 8 1.82% 2 76 1.70%
15 1 35 5.39% 0 23 6.93% 0 24 5.45% 9 278 6.23%
16 0 15 2.31% 0 7 2.11% 0 11 2.50% 3 97 2.18%
17 0 28 4.31% 0 15 4.52% 0 17 3.86% 6 188 4.21%
18 0 27 4.16% 0 17 5.12% 0 19 4.32% 7 213 4.78%
19 0 24 3.70% 0 8 2.41% 0 14 3.18% 4 115 2.58%
20 0 22 3.39% 0 16 4.82% 0 17 3.86% 6 192 4.30%
21 0 19 2.93% 0 11 3.31% 0 11 2.50% 5 144 3.24%
22 1 39 6.01% 0 26 7.83% 0 30 6.82% 10 322 7.22%
23 0 13 2.00% 0 8 2.41% 0 10 2.27% 3 98 2.19%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 361 55.62% 3537 79.34% /
2 3 0.46% 9 0.21% /images/left.gif
3 2 0.31% 1 0.02% /images/miva1.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 361 55.62% 3537 79.34% /
2 3 0.46% 9 0.21% /images/left.gif
3 2 0.31% 1 0.02% /images/miva1.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 361 55.62% 301 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 361 55.62% 297 100.00% /

Top 30 of 245 Total Sites
# Hits Files KBytes Visits Hostname
1 70 10.79% 0 0.00% 247 5.54% 1 0.30% 198.204.230.130
2 21 3.24% 14 4.22% 177 3.97% 11 3.35% crawl-66-249-67-219.googlebot.com
3 19 2.93% 13 3.92% 163 3.65% 13 3.96% crawl-66-249-67-211.googlebot.com
4 17 2.62% 15 4.52% 170 3.82% 10 3.05% crawl-66-249-64-23.googlebot.com
5 14 2.16% 13 3.92% 145 3.25% 10 3.05% crawl-66-249-67-227.googlebot.com
6 14 2.16% 8 2.41% 108 2.43% 5 1.52% hosted-by.leaseweb.com
7 13 2.00% 11 3.31% 127 2.84% 9 2.74% crawl-66-249-64-33.googlebot.com
8 12 1.85% 2 0.60% 36 0.81% 1 0.30% 146.185.239.200
9 12 1.85% 1 0.30% 46 1.04% 1 0.30% 171.224.8.79
10 11 1.69% 0 0.00% 35 0.79% 1 0.30% 111-253-164-131.dynamic.hinet.net
11 11 1.69% 8 2.41% 98 2.19% 5 1.52% crawl-66-249-64-28.googlebot.com
12 10 1.54% 10 3.01% 109 2.44% 10 3.05% 85-143-167-19.customer.comfortel.pro
13 9 1.39% 0 0.00% 32 0.71% 0 0.00% 151.80.186.129
14 9 1.39% 8 2.41% 91 2.03% 5 1.52% crawl-66-249-65-223.googlebot.com
15 9 1.39% 6 1.81% 76 1.70% 4 1.22% crawl-66-249-67-92.googlebot.com
16 7 1.08% 5 1.51% 61 1.38% 5 1.52% crawl-66-249-64-226.googlebot.com
17 7 1.08% 2 0.60% 39 0.88% 5 1.52% crawl-66-249-64-236.googlebot.com
18 7 1.08% 4 1.20% 54 1.21% 3 0.91% crawl-66-249-78-151.googlebot.com
19 6 0.92% 6 1.81% 65 1.46% 5 1.52% 243.102.211.130.bc.googleusercontent.com
20 6 0.92% 4 1.20% 51 1.13% 1 0.30% static-72-76-243-86.nwrknj.fios.verizon.net
21 5 0.77% 2 0.60% 32 0.73% 4 1.22% crawl-66-249-64-231.googlebot.com
22 5 0.77% 4 1.20% 47 1.06% 3 0.91% crawl-66-249-65-216.googlebot.com
23 5 0.77% 2 0.60% 32 0.73% 3 0.91% msnbot-157-55-39-11.search.msn.com
24 5 0.77% 0 0.00% 14 0.32% 3 0.91% msnbot-157-55-39-178.search.msn.com
25 5 0.77% 2 0.60% 32 0.73% 2 0.61% no-dns-yet.vorboss.net
26 4 0.62% 4 1.20% 44 0.98% 2 0.61% 204-195-139-006-dhcp.mia.fl.atlanticbb.net
27 4 0.62% 2 0.60% 29 0.65% 1 0.30% 69.30.205.218
28 4 0.62% 2 0.60% 29 0.65% 2 0.61% 82.208.160.181
29 4 0.62% 3 0.90% 36 0.81% 1 0.30% crawl-66-249-65-72.googlebot.com
30 4 0.62% 3 0.90% 36 0.81% 2 0.61% crawl-66-249-67-104.googlebot.com

Top 10 of 245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70 10.79% 0 0.00% 247 5.54% 1 0.30% 198.204.230.130
2 21 3.24% 14 4.22% 177 3.97% 11 3.35% crawl-66-249-67-219.googlebot.com
3 17 2.62% 15 4.52% 170 3.82% 10 3.05% crawl-66-249-64-23.googlebot.com
4 19 2.93% 13 3.92% 163 3.65% 13 3.96% crawl-66-249-67-211.googlebot.com
5 14 2.16% 13 3.92% 145 3.25% 10 3.05% crawl-66-249-67-227.googlebot.com
6 13 2.00% 11 3.31% 127 2.84% 9 2.74% crawl-66-249-64-33.googlebot.com
7 10 1.54% 10 3.01% 109 2.44% 10 3.05% 85-143-167-19.customer.comfortel.pro
8 14 2.16% 8 2.41% 108 2.43% 5 1.52% hosted-by.leaseweb.com
9 11 1.69% 8 2.41% 98 2.19% 5 1.52% crawl-66-249-64-28.googlebot.com
10 9 1.39% 8 2.41% 91 2.03% 5 1.52% crawl-66-249-65-223.googlebot.com

Top 10 of 26 Total Referrers
# Hits Referrer
1 580 89.37% - (Direct Request)
2 8 1.23% http://www.google.com/
3 4 0.62% http://www.baidu.com/s
4 2 0.31% bing.com
5 2 0.31% https://elitesportsadvisor.com/
6 1 0.15% http://hundejo.com/
7 1 0.15% http://hvd-store.com/
8 1 0.15% http://pizza-tycoon.com/
9 1 0.15% http://search.aol.com/aol/search
10 1 0.15% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 96 Total User Agents
# Hits User Agent
1 151 23.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 37 5.70% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
3 34 5.24% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 33 5.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 23 3.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 20 3.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
7 18 2.77% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
8 16 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 15 2.31% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
10 14 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
11 12 1.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36 (BingLocalSearc
12 10 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 6 0.92% Googlebot/2.1 ( http://www.googlebot.com/bot.html)
14 6 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 6 0.92% NerdyBot

Usage by Country for October 2015

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 388 59.78% 226 68.07% 2846 63.83% Commercial (com)
2 175 26.96% 50 15.06% 911 20.44% Unresolved/Unknown
3 41 6.32% 19 5.72% 277 6.22% Network (net)
4 11 1.69% 8 2.41% 91 2.03% Russian Federation
5 10 1.54% 10 3.01% 109 2.44% Professional (pro)
6 7 1.08% 7 2.11% 76 1.71% Germany
7 4 0.62% 2 0.60% 29 0.65% Seychelles
8 2 0.31% 2 0.60% 22 0.49% China
9 2 0.31% 1 0.30% 14 0.32% European Union
10 2 0.31% 2 0.60% 22 0.49% United Kingdom
11 1 0.15% 1 0.30% 11 0.24% Non-Profit (org)
12 1 0.15% 1 0.30% 11 0.24% Address Routing (arpa)
13 1 0.15% 1 0.30% 11 0.24% Lithuania
14 1 0.15% 1 0.30% 11 0.24% Luxembourg
15 1 0.15% 1 0.30% 11 0.24% Mexico
16 1 0.15% 0 0.00% 4 0.08% Turkey
17 1 0.15% 0 0.00% 4 0.08% Ukraine


Generated by Webalizer Version 2.20