Usage Statistics for shadowcomms.com

Summary Period: September 2015
Generated 01-Oct-2015 02:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 530
Total Files 322
Total Pages 329
Total Visits 277
Total KBytes 3551
Total Unique Sites 197
Total Unique URLs 7
Total Unique Referrers 23
Total Unique User Agents 84
. Avg Max
Hits per Hour 0 16
Hits per Day 17 69
Files per Day 10 65
Pages per Day 10 36
Sites per Day 6 20
Visits per Day 9 33
KBytes per Day 118 444
Hits by Response Code
Code 200 - OK 60.75% 322
Code 304 - Not Modified 2.26% 12
Code 404 - Not Found 36.98% 196

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 14 2.64% 11 3.42% 5 1.52% 5 1.81% 5 2.54% 77 2.18%
2 69 13.02% 65 20.19% 36 10.94% 33 11.91% 20 10.15% 444 12.51%
3 35 6.60% 19 5.90% 22 6.69% 19 6.86% 12 6.09% 260 7.31%
4 6 1.13% 5 1.55% 6 1.82% 6 2.17% 6 3.05% 58 1.63%
5 25 4.72% 9 2.80% 11 3.34% 10 3.61% 15 7.61% 147 4.15%
6 14 2.64% 10 3.11% 11 3.34% 11 3.97% 9 4.57% 123 3.46%
7 25 4.72% 20 6.21% 10 3.04% 9 3.25% 10 5.08% 126 3.55%
8 24 4.53% 17 5.28% 13 3.95% 8 2.89% 9 4.57% 157 4.42%
9 20 3.77% 8 2.48% 15 4.56% 11 3.97% 11 5.58% 129 3.64%
10 17 3.21% 10 3.11% 13 3.95% 9 3.25% 9 4.57% 130 3.66%
11 12 2.26% 8 2.48% 9 2.74% 9 3.25% 9 4.57% 98 2.75%
12 5 0.94% 3 0.93% 4 1.22% 4 1.44% 4 2.03% 40 1.12%
13 46 8.68% 26 8.07% 22 6.69% 16 5.78% 14 7.11% 248 6.98%
14 27 5.09% 8 2.48% 18 5.47% 12 4.33% 12 6.09% 136 3.84%
15 14 2.64% 9 2.80% 11 3.34% 8 2.89% 8 4.06% 116 3.25%
16 6 1.13% 2 0.62% 5 1.52% 4 1.44% 4 2.03% 32 0.91%
17 5 0.94% 3 0.93% 3 0.91% 3 1.08% 3 1.52% 40 1.12%
18 12 2.26% 5 1.55% 8 2.43% 7 2.53% 8 4.06% 79 2.23%
19 17 3.21% 7 2.17% 10 3.04% 9 3.25% 12 6.09% 101 2.83%
20 8 1.51% 3 0.93% 5 1.52% 4 1.44% 5 2.54% 50 1.42%
21 11 2.08% 6 1.86% 7 2.13% 7 2.53% 9 4.57% 69 1.93%
22 15 2.83% 8 2.48% 9 2.74% 9 3.25% 9 4.57% 108 3.05%
23 7 1.32% 2 0.62% 5 1.52% 5 1.81% 6 3.05% 32 0.91%
24 14 2.64% 8 2.48% 10 3.04% 9 3.25% 9 4.57% 105 2.95%
25 25 4.72% 16 4.97% 19 5.78% 13 4.69% 13 6.60% 202 5.70%
26 11 2.08% 9 2.80% 9 2.74% 8 2.89% 9 4.57% 105 2.96%
27 14 2.64% 6 1.86% 10 3.04% 9 3.25% 10 5.08% 94 2.63%
28 9 1.70% 4 1.24% 6 1.82% 6 2.17% 8 4.06% 58 1.62%
29 16 3.02% 11 3.42% 12 3.65% 11 3.97% 11 5.58% 134 3.77%
30 7 1.32% 4 1.24% 5 1.52% 3 1.08% 3 1.52% 54 1.52%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.21% 0 11 3.42% 0 13 3.95% 5 137 3.87%
1 1 37 6.98% 0 11 3.42% 0 19 5.78% 7 208 5.86%
2 0 22 4.15% 0 11 3.42% 0 13 3.95% 5 159 4.46%
3 0 12 2.26% 0 5 1.55% 0 8 2.43% 3 76 2.13%
4 0 15 2.83% 0 8 2.48% 0 11 3.34% 4 108 3.05%
5 0 19 3.58% 0 10 3.11% 0 15 4.56% 4 134 3.76%
6 0 6 1.13% 0 4 1.24% 0 4 1.22% 2 51 1.42%
7 0 8 1.51% 0 4 1.24% 0 5 1.52% 2 54 1.52%
8 0 29 5.47% 0 21 6.52% 0 12 3.65% 5 147 4.15%
9 0 28 5.28% 0 20 6.21% 0 13 3.95% 4 126 3.54%
10 0 23 4.34% 0 13 4.04% 0 14 4.26% 4 124 3.49%
11 0 24 4.53% 0 17 5.28% 0 19 5.78% 7 210 5.91%
12 0 13 2.45% 0 10 3.11% 0 10 3.04% 4 119 3.36%
13 1 33 6.23% 0 23 7.14% 0 15 4.56% 6 176 4.97%
14 0 27 5.09% 0 16 4.97% 0 14 4.26% 5 160 4.51%
15 1 40 7.55% 1 33 10.25% 1 37 11.25% 13 377 10.61%
16 0 17 3.21% 0 13 4.04% 0 14 4.26% 5 156 4.38%
17 0 28 5.28% 0 19 5.90% 0 13 3.95% 6 176 4.97%
18 0 8 1.51% 0 5 1.55% 0 6 1.82% 2 51 1.43%
19 0 17 3.21% 0 8 2.48% 0 12 3.65% 4 108 3.04%
20 1 38 7.17% 0 29 9.01% 0 21 6.38% 8 238 6.70%
21 0 19 3.58% 0 10 3.11% 0 13 3.95% 4 134 3.76%
22 0 16 3.02% 0 6 1.86% 0 10 3.04% 3 94 2.63%
23 1 34 6.42% 0 15 4.66% 0 18 5.47% 8 230 6.48%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 267 50.38% 2742 77.23% /
2 12 2.26% 20 0.58% /images/elogo.gif
3 11 2.08% 0 0.01% /images/blank.gif
4 11 2.08% 34 0.96% /images/left.gif
5 11 2.08% 12 0.33% /images/miva1.gif
6 11 2.08% 31 0.87% /images/powered.gif
7 11 2.08% 40 1.14% /images/top.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 267 50.38% 2742 77.23% /
2 11 2.08% 40 1.14% /images/top.gif
3 11 2.08% 34 0.96% /images/left.gif
4 11 2.08% 31 0.87% /images/powered.gif
5 12 2.26% 20 0.58% /images/elogo.gif
6 11 2.08% 12 0.33% /images/miva1.gif
7 11 2.08% 0 0.01% /images/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 267 50.38% 248 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 267 50.38% 238 100.00% /

Top 30 of 197 Total Sites
# Hits Files KBytes Visits Hostname
1 37 6.98% 37 11.49% 138 3.89% 5 1.81% 207.102.138.158
2 28 5.28% 28 8.70% 305 8.58% 27 9.75% 5.35.208.53
3 15 2.83% 14 4.35% 50 1.41% 2 0.72% customer.tigerbackbone.com
4 14 2.64% 1 0.31% 53 1.50% 1 0.36% 5.250.197.177
5 13 2.45% 6 1.86% 86 2.44% 7 2.53% hosted-by.leaseweb.com
6 11 2.08% 4 1.24% 68 1.92% 5 1.81% 199.58.86.209
7 10 1.89% 2 0.62% 50 1.41% 5 1.81% 208.115.113.94
8 10 1.89% 10 3.11% 109 3.06% 10 3.61% ipb218078e.dynamic.kabel-deutschland.de
9 9 1.70% 7 2.17% 30 0.85% 1 0.36% p5b34c0fd.dip0.t-ipconnect.de
10 8 1.51% 8 2.48% 25 0.70% 1 0.36% ipservice-092-211-104-151.092.211.pools.vodafone-ip.de
11 8 1.51% 4 1.24% 58 1.62% 4 1.44% no-dns-yet.vorboss.net
12 7 1.32% 7 2.17% 23 0.66% 1 0.36% 168.1.99.203-static.reverse.softlayer.com
13 7 1.32% 4 1.24% 51 1.42% 7 2.53% 185.10.107.69
14 7 1.32% 7 2.17% 76 2.15% 7 2.53% 207.90.2.13
15 7 1.32% 3 0.93% 47 1.32% 1 0.36% 69.58.178.59
16 7 1.32% 0 0.00% 18 0.50% 0 0.00% ns14.d-isp.net
17 6 1.13% 2 0.62% 36 1.01% 1 0.36% 107.170.191.218
18 6 1.13% 4 1.24% 51 1.42% 1 0.36% ip-89-234-68-69.broadband.digiweb.ie
19 6 1.13% 6 1.86% 65 1.84% 5 1.81% p54b10cf6.dip0.t-ipconnect.de
20 5 0.94% 1 0.31% 25 0.70% 1 0.36% 2.190.106.207.in-addr.arpa
21 5 0.94% 2 0.62% 32 0.91% 1 0.36% 46.229.164.102
22 5 0.94% 1 0.31% 25 0.70% 1 0.36% 78.129.250.17
23 5 0.94% 0 0.00% 18 0.50% 1 0.36% astra1650.startdedicated.de
24 5 0.94% 2 0.62% 32 0.91% 2 0.72% crawl-66-249-64-33.googlebot.com
25 5 0.94% 0 0.00% 11 0.30% 1 0.36% dynamicip-46-0-188-21.pppoe.samara.ertelecom.ru
26 5 0.94% 1 0.31% 25 0.70% 1 0.36% e134.smartservercontrol.com
27 4 0.75% 2 0.62% 29 0.81% 2 0.72% 178.62.159.51
28 4 0.75% 2 0.62% 29 0.81% 2 0.72% 188.226.129.186
29 4 0.75% 2 0.62% 29 0.81% 2 0.72% 188.226.144.252
30 4 0.75% 2 0.62% 29 0.81% 2 0.72% 208.115.113.86

Top 10 of 197 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 5.28% 28 8.70% 305 8.58% 27 9.75% 5.35.208.53
2 37 6.98% 37 11.49% 138 3.89% 5 1.81% 207.102.138.158
3 10 1.89% 10 3.11% 109 3.06% 10 3.61% ipb218078e.dynamic.kabel-deutschland.de
4 13 2.45% 6 1.86% 86 2.44% 7 2.53% hosted-by.leaseweb.com
5 7 1.32% 7 2.17% 76 2.15% 7 2.53% 207.90.2.13
6 11 2.08% 4 1.24% 68 1.92% 5 1.81% 199.58.86.209
7 6 1.13% 6 1.86% 65 1.84% 5 1.81% p54b10cf6.dip0.t-ipconnect.de
8 8 1.51% 4 1.24% 58 1.62% 4 1.44% no-dns-yet.vorboss.net
9 14 2.64% 1 0.31% 53 1.50% 1 0.36% 5.250.197.177
10 7 1.32% 4 1.24% 51 1.42% 7 2.53% 185.10.107.69

Top 16 of 23 Total Referrers
# Hits Referrer
1 406 76.60% - (Direct Request)
2 37 6.98% bing.com
3 6 1.13% http://www.google.com/
4 5 0.94% http://google.com/
5 3 0.57% http://www.cylex-uk.co.uk/reviews/viewcompanywebsite.aspx
6 2 0.38% http://www.baidu.com/s
7 1 0.19% http://10.100.1.1:8085/redirect.php
8 1 0.19% http://burger-imperia.com/
9 1 0.19% http://drugstotreated.com/
10 1 0.19% http://hvd-store.com/
11 1 0.19% http://pizza-imperia.com/
12 1 0.19% http://pizza-tycoon.com/
13 1 0.19% http://www.businessmagnet.co.uk/php/website-redirect.php
14 1 0.19% http://www.cheaplawyers.com/default.asp
15 1 0.19% http://www.google.com/url
16 1 0.19% http://www.qcc.cuny.edu/English/Stanley/default.asp

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shadowcomms.com

Top 15 of 84 Total User Agents
# Hits User Agent
1 53 10.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 34 6.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 30 5.66% Mozilla/5.0 (Unknown; Linux x86_64) AppleWebKit/534.34 (KHTML, like Gecko) PhantomJS/1.9.2 Safari/534.34
4 30 5.66% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 28 5.28% 'Mozilla/4.0'
6 25 4.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 24 4.53% NerdyBot
8 15 2.83% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 15 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 15 2.83% Mozilla/5.0 (Windows NT 6.1; rv:24.0) Gecko/20100101 Firefox/24.0
11 14 2.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 12 2.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 10 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 10 1.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; en-GB)
15 10 1.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for September 2015

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 226 42.64% 154 47.83% 1644 46.30% Unresolved/Unknown
2 168 31.70% 89 27.64% 975 27.46% Commercial (com)
3 53 10.00% 35 10.87% 329 9.28% Germany
4 33 6.23% 17 5.28% 234 6.60% Network (net)
5 8 1.51% 3 0.93% 43 1.22% Russian Federation
6 7 1.32% 5 1.55% 61 1.73% Ireland
7 5 0.94% 1 0.31% 25 0.70% Address Routing (arpa)
8 5 0.94% 1 0.31% 25 0.70% European Union
9 4 0.75% 2 0.62% 29 0.81% Seychelles
10 3 0.57% 2 0.62% 25 0.71% Non-Profit (org)
11 3 0.57% 0 0.00% 11 0.30% Finland
12 3 0.57% 3 0.93% 33 0.92% Poland
13 3 0.57% 3 0.93% 33 0.92% United Kingdom
14 2 0.38% 2 0.62% 22 0.61% Professional (pro)
15 2 0.38% 1 0.31% 14 0.41% Cocos (Keeling) Islands
16 2 0.38% 1 0.31% 14 0.41% Lithuania
17 1 0.19% 1 0.31% 11 0.31% Educational (edu)
18 1 0.19% 1 0.31% 11 0.31% Austria
19 1 0.19% 1 0.31% 11 0.31% United States


Generated by Webalizer Version 2.20